O papel dos impactos antrópicos nos processos locais e padrões globais de extinção em cetáceos
dc.contributor.advisor1 | Brito, Daniel | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5139765780779893 | por |
dc.creator | Araújo, Claryana Costa | |
dc.creator.Lattes | http://lattes.cnpq.br/4500097384058348 | por |
dc.date.accessioned | 2016-06-10T11:55:33Z | |
dc.date.issued | 2015-03-20 | |
dc.description.abstract | The population of humpback dolphins Sousa chinensis that resides in the eastern Taiwan Strait (ETS) is geographically and genetically isolated from populations inhabiting the coastal waters of mainland China and appears to be facing unsustainable levels of human threats. Using VORTEX 9.99b, we modeled the viability of this Critically Endangered population under the present conditions as well as under realistic additional threat scenarios. We examined 6 different levels of bycatch mortality, 3 scenarios of habitat loss/degradation, and scenarios in which these threats were experienced together. Under the baseline (present) scenario, the population exhibited a decreasing growth rate and was predicted to be smaller than the initial population size in more than 76% of all model runs. In all scenarios with additional threats, the proportion of model runs in which population size was smaller than the initial size varied from 77.1 to 92.6%. Over the short term, fisheries-related mortality appears to have a more obvious impact on the population’s trajectory than habitat loss/degradation. Even minimal increases in mortality from the current baseline levels will increase the probability of extinction of this population. Due to the fragile situation of ETS humpback dolphins, mitigation actions to reduce the current threats to this population are needed immediately. | eng |
dc.description.resumo | Sem resumo. | por |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | por |
dc.format | application/pdf | * |
dc.identifier.citation | ARAÚJO, C. C. O papel dos impactos antrópicos nos processos locais e padrões globais de extinção em cetáceos. 2015. 155 f. Tese (Doutorado em Ecologia e Evolução) - Universidade Federal de Goiás, Goiânia, 2015. | por |
dc.identifier.uri | http://repositorio.bc.ufg.br/tede/handle/tede/5677 | |
dc.language | por | por |
dc.publisher | Universidade Federal de Goiás | por |
dc.publisher.country | Brasil | por |
dc.publisher.department | Instituto de Ciências Biológicas - ICB (RG) | por |
dc.publisher.initials | UFG | por |
dc.publisher.program | Programa de Pós-graduação em Ecologia e Evolução (ICB) | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Population modeling | eng |
dc.subject | Cetacean | eng |
dc.subject | Conservation | eng |
dc.subject | Marine mammal | eng |
dc.subject.cnpq | ECOLOGIA::ECOLOGIA APLICADA | por |
dc.title | O papel dos impactos antrópicos nos processos locais e padrões globais de extinção em cetáceos | por |
dc.title.alternative | The role of anthropogenic impacts on local process and global patterns of extinction in cetaceans | eng |
dc.type | Tese | por |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Tese - Claryana Costa Araújo - 2015.pdf
- Tamanho:
- 2.07 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 2.11 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: