Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/11013
Tipo do documento: | Artigo |
Título: | Recovering species demographic history from multi-model inference: the case of a neotropical savanna tree species |
Autor: | Collevatti, Rosane Garcia Ribeiro, Matheus de Souza Lima Terribile, Levi Carina Guedes, Ludymila B S Rosa, Fernanda F Telles, Mariana Pires de Campos |
Abstract: | Background: Glaciations were recurrent throughout the Quaternary and potentially shaped species genetic structure worldwide by affecting population dynamics. Here, we implemented a multi-model inference approach to recover the distribution dynamics and demographic history of a Neotropical savanna tree, Tabebuia aurea (Bignoniaceae). Exploring different algorithms and paleoclimatic simulations, we used ecological niche modelling to generate alternative hypotheses of potential demographic changes through the last glacial cycle and estimated genetic parameters using coalescent modelling. Results: Comparing predictions from demographic hypotheses with genetic parameters of modern populations, our findings revealed a likely scenario of population decline, with spatial displacement towards Northeast Brazil from the last glacial maximum to the mid-Holocene. Subsequently, populations expanded in response to the return of the climatically suitable conditions in Central-West Brazil. Nevertheless, a wide historical refugium across Central Brazil likely maintained large populations connected throughout time. The expected genetic signatures from such predicted distribution dynamics are also corroborated by spatial genetic structure observed in modern populations. Conclusion: By exploring uncertainties inherent in multiple working hypotheses, we have shown that multi-model inference is a fruitful and efficient approach to recover the nature, timing and geographical context of the Tabebuia aurea population dynamic in response to the Quaternary climate changes. |
Palavras-chave: | Coalescent simulation Ecological niche modelling Genetic connectivity Habitat tracking Multiple working hypotheses Quaternary climate changes |
País: | brasil |
Programa: | Programa de Pós-Graduação em Ecologia e Evolução |
Citação: | COLLEVATTI, Rosane G.; RIBEIRO, Matheus S. Lima; TERRIBILE, Levi Carina; GUEDES, Ludymila B. S.; ROSA, Fernanda F.; TELLES, Mariana P. C. Recovering species demographic history from multi-model inference: the case of a Neotropical savanna tree species. BMC Evolutionary Biology, v. 14, p. 213-226, Oct. 2014. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.1186/s12862-014-0213-0 |
Identificador do documento: | 10.1186/s12862-014-0213-0 |
URI: | http://repositorio.bc.ufg.br/handle/ri/11013 |
Data de publicação: | 11-Out-2014 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Rosane Garcia Collevatti - 2014.pdf | 3,02 MB | Adobe PDF | ![]() Baixar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.