Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/11503
Tipo do documento: | Artigo |
Título: | Geographic shifts in climatically suitable areas and loss of genetic variability in Dipteryx alata (“Baru” Tree; Fabaceae) |
Autor: | Diniz Filho, José Alexandre Felizola Collevatti, Rosane Garcia Chaves, Lázaro José Soares, Thannya Nascimento Nabout, João Carlos Rangel, Thiago Fernando Lopes do Valle de Britto Melo, Dayane Borges Lima, Jacqueline de Souza Telles, Mariana Pires de Campos |
Abstract: | Many species are expected to suffer strong shifts in their geographic ranges due to climate changes in the next 50 years, with severe consequences for biodiversity patterns and population structure. We used here an ensemble forecast approach for obtaining species’ range in which multiple species distribution models and climatic models were combined to model loss of genetic variability in Baru, Dipteryx alata (Fabaceae), an economically important Neotropical tree native to the Cerrado of Brazil. We estimated a series of genetic parameters (number of alleles per locus, expected heterozygosity under Hardy-Weinberg equilibrium and mutation-drift equilibrium) for this species based on eight microsatellite loci. We then recalculated these parameters assuming that local populations in areas of low future environmental suitability will go extinct. All genetic parameters remained approximately constant up to a 50% threshold of climatic suitability in the future; after this critical threshold there is an abrupt reduction in all parameters, although the magnitude of shift is only about 10% of current values, on average. Thus, despite the shifts in geographic range and climatically suitable areas towards southeastern Brazil, our analyses do not predict a strong loss of genetic diversity in D. alata because of the broad tolerance of this species, which ensures large future ranges, contrasting with other Cerrado species that have been analyzed in a similar manner. |
Palavras-chave: | Climatic change Cerrado Geographic range shift Microsatellites |
País: | Brasil |
Instituição: | Fundação de Pesquisas Científicas de Ribeirão Preto |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | DINIZ FILHO, J. A. F.; COLLEVATTI, R. G.; CHAVES, L. J.; SOARES, T. N.; NABOUT, J. C.; RANGEL, T. F.; MELO, D. B.; LIMA, J. S.; TELLES, M. P. C. Geographic shifts in climatically suitable areas and loss of genetic variability in Dipteryx alata ( “Baru” Tree; Fabaceae). Genetics and Molecular Research, Ribeirão Preto, v. 11, n.2, p. 1618-1626, Jun. 2012. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.4238/2012 |
Identificador do documento: | 10.4238/2012 |
URI: | http://repositorio.bc.ufg.br/handle/ri/11503 |
Data de publicação: | 15-Jun-2012 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - José Alexandre Felizola Diniz Filho - 2012.pdf | 875,46 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons