Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/11578
Tipo do documento: | Artigo |
Título: | Optimizing reproducibility evaluation for random amplified polymorphic DNA markers |
Autor: | Ramos, Juliana Rosa Telles, Mariana Pires de Campos Diniz Filho, José Alexandre Felizola Soares, Thannya Nascimento Melo, Dayane Borges Oliveira, Guilherme de |
Abstract: | The random amplified polymorphic DNA (RAPD) technique is often criticized because it usually shows low levels of repeatability; thus it can generate spurious bands. These problems can be partially overcome by rigid laboratory protocols and by performing repeatability tests. However, because it is expensive and time-consuming to obtain genetic data twice for all individuals, a few randomly chosen individuals are usually selected for a priori repeatability analysis, introducing a potential bias in genetic parameter estimates. We developed a procedure to optimize repeatability analysis based on RAPD data, which was applied to evaluate genetic variability in three local populations of Tibochina papyrus, an endemic Cerrado plant found in elevated rocky fields in Brazil. We used a simulated annealing procedure to select the smallest number of individuals that contain all bands and repeated the analyses only for those bands that were reproduced in these individuals. We compared genetic parameter estimates using HICKORY and POPGENE softwares on an unreduced data set and on data sets in which we eliminated bands based on repeatability of individuals selected by simulated annealing and based on three randomly selected individuals. Genetic parameter estimates were very similar when we used the optimization procedure to reduce the number of bands analyzed, but as expected, selecting only three individuals to evaluate the repeatability of bands produced very different estimates. We conclude that the problems of repeatability attributed to RAPD markers could be due to bias in the selection of loci and primers and not necessarily to the RAPD technique per se. |
Palavras-chave: | Random amplified polymorphic DNA Optimization Repeatability Simulated annealing Band selection Primer selection |
País: | Brasil |
Instituição: | Fundação de Pesquisas Científicas de Ribeirão Preto |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | RAMOS, J. R.; TELLES, M. P. C.; DINIZ FILHO, J. A. F.; SOARES, T. N.; OLIVEIRA, G. Optimizing reproducibility evaluation for random amplified polymorphic DNA markers. Genetics and Molecular Research, Ribeirão Preto, v. 7, n. 4, p. 1384-1391, Dec. 2008. |
Tipo de acesso: | Acesso Aberto |
URI: | http://repositorio.bc.ufg.br/handle/ri/11578 |
Data de publicação: | 4-Dez-2008 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Juliana Rosa Ramos - 2008.pdf | 389,14 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons