Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/11596
Tipo do documento: | Artigo |
Título: | Phylogenetic correlograms and the evolution of body size in South American owls (Strigiformes) |
Autor: | Diniz Filho, José Alexandre Felizola Sant'ana, Carlos Eduardo Ramos de |
Abstract: | During the last few years, many models have been proposed to link microevolutionary processes to macroevolutionary patterns, defined by comparative data analysis. Among these, Brownian motion and Ornstein-Uhlenbeck (O-U) processes have been used to model, respectively, genetic drift or directional selection and stabilizing selection. These models produce different curves of pairwise variance between species against time since divergence, in such a way that different profiles appear in phylogenetic correlograms. We analyzed variation in body length among 19 species of South American owls, by means of phylogenetic correlograms constructed using Moran’s I coefficient in four distance classes. Phylogeny among species was based on DNA hybridization. The observed correlogram was then compared with 500 correlograms obtained by simulations of Brownian motion and O-U over the same phylogeny, using discriminant analysis. The observed correlogram indicates a phylogenetic gradient up to 45 mya, when coefficients tend to stabilize, and it is similar to the correlograms produced by the O-U process. This is expected when we consider that body size of organisms is correlated with many ecological and life-history traits and subjected to many constraints that can be modeled by the O-U process, which has been used to describe evolution under stabilizing selection. |
Palavras-chave: | Macroevolutionary patterns Microevolutionary process Phylogenetic correlograms |
País: | Brasil |
Instituição: | Sociedade Brasileira de Genética |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | DINIZ FILHO, José Alexandre Felizola; SANT'ANA, Carlos Eduardo Ramos de. Phylogenetic correlograms and the evolution of body size in South American owls (Strigiformes). Genetics and Molecular Biology, Ribeirão Preto, v. 23, n. 2, p. 285-292, jun. 2000. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.1590/S1415-47572000000200008 |
Identificador do documento: | 10.1590/S1415-47572000000200008 |
URI: | http://repositorio.bc.ufg.br/handle/ri/11596 |
Data de publicação: | Jun-2000 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - José Alexandre Felizola Diniz Filho - 2000.pdf | 409,39 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons