Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/11740
Tipo do documento: | Artigo |
Título: | Integrating economic costs and biological traits into global conservation priorities for carnivores |
Autor: | Loyola, Rafael Dias Santos, Luiz Gustavo Rodrigues Oliveira Almeida Neto, Mário Nogueira, Denise Martins Kubota, Umberto Diniz Filho, José Alexandre Felizola Lewinsohn, Thomas Michael |
Abstract: | Background: Prioritization schemes usually highlight species-rich areas, where many species are at imminent risk of extinction. To be ecologically relevant these schemes should also include species biological traits into area-setting methods. Furthermore, in a world of limited funds for conservation, conservation action is constrained by land acquisition costs. Hence, including economic costs into conservation priorities can substantially improve their conservation cost-effectiveness. Methodology/Principal Findings: We examined four global conservation scenarios for carnivores based on the joint mapping of economic costs and species biological traits. These scenarios identify the most cost-effective priority sets of ecoregions, indicating best investment opportunities for safeguarding every carnivore species, and also establish priority sets that can maximize species representation in areas harboring highly vulnerable species. We compared these results with a scenario that minimizes the total number of ecoregions required for conserving all species, irrespective of other factors. We found that cost-effective conservation investments should focus on 41 ecoregions highlighted in the scenario that consider simultaneously both ecoregion vulnerability and economic costs of land acquisition. Ecoregions included in priority sets under these criteria should yield best returns of investments since they harbor species with high extinction risk and have lower mean land cost. Conclusions/Significance: Our study highlights ecoregions of particular importance for the conservation of the world’s carnivores defining global conservation priorities in analyses that encompass socioeconomic and life-history factors. We consider the identification of a comprehensive priority-set of areas as a first step towards an in-situ biodiversity maintenance strategy. |
Palavras-chave: | Global conservations Extinction of especies Carvinores |
País: | Estados unidos |
Instituição: | Public Library of Science |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | LOYOLA, Rafael Dias; SANTOS, Luiz Gustavo Rodrigues Oliveira; ALMEIDA-NETO, Mário; NOGUEIRA, Denise Martins; KUBOTA, Umberto; DINIZ FILHO, José Alexandre Felizola; LEWINSOHN, Thomas Michael. Integrating economic costs and biological traits into global conservation priorities for carnivores. PlosOne, San Francisco, v. 4, n. 8, p. e6807, Aug. 2009. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.1371/journal.pone.0006807 |
Identificador do documento: | 10.1371/journal.pone.0006807 |
URI: | http://repositorio.bc.ufg.br/handle/ri/11740 |
Data de publicação: | 27-Ago-2009 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Rafel Dias Loyola - 2009.pdf | 480,04 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons