Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/12043
Tipo do documento: | Artigo |
Título: | Development of microsatellite markers for the endangered Neotropical tree species Tibouchina papyrus (Melastomataceae) |
Autor: | Telles, Mariana Pires de Campos Peixoto, Franciele Parreira Lima, Jacqueline de Souza Resende, Lucileide Vilela Vianello, Rosana Pereira Walter, Maria Emília Machado Telles Collevati, Rosane Garcia |
Abstract: | We isolated and characterized 12 microsatellite loci for Tibouchina papyrus (Melastomataceae), an endangered species with narrow and disjunct range, endemics to a few localities in “cerrado rupestre” from Central Brazil. These microsatellites were obtained by sequencing of a genomic shotgun library for primer design. Leaves from 96 individuals collected in the three known local populations were genotyped using the 12 primers designed to analyze the polymorphisms at each locus. The number of alleles per locus ranged from one to six; two loci were monomorphic. Among the polymorphic loci, expected heterozygosities ranged from 0.161 to 0.714. Combined paternity exclusion probability was 0.957 and combined genetic identity (0.051) was high for studies on parentage. Tibouchina papyrus is a rare and endemic tree species of outcrop quartzite and sandstone soils, with highly isolated populations, which may have lead to the low degree of polymorphism that we detected. Also, motifs of most loci are larger than dinucleotide, which typically display lower levels of polymorphism. |
Palavras-chave: | Cerrado Pau-papel Shotgun library SSR STR |
País: | Brasil |
Instituição: | Fundação de Pesquisas Científicas de Ribeirão Preto |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | TELLES, M. P. C.; PEIXOTO, F. P.; LIMA, J. S.; RESENDE, L. V.; VIANELLO, R. P.; WALTER, M. E. M. T.; COLLEVATTI, R. G. Development of microsatellite markers for the endangered Neotropical tree species Tibouchina papyrus (Melastomataceae). Genetics and Molecular Research, Ribeirão Preto, v. 10, n. 1, p. 321-325, Feb. 2011. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.4238/vol10-1gmr1026 |
Identificador do documento: | 10.4238/vol10-1gmr1026 |
URI: | http://repositorio.bc.ufg.br/handle/ri/12043 |
Data de publicação: | Fev-2011 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Mariana Pires de Campos Telles - 2011.pdf | 279,72 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons