Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/12051
Tipo do documento: | Artigo |
Título: | Female preference and offspring performance in the seed beetle Gibbobruchus bergamini Manfio & Ribeiro-Costa (Coleoptera: Chrysomelidae): a multi-scale comparison |
Autor: | Bergamini, Leonardo Lima Almeida Neto, Mário |
Abstract: | The search for and choice of oviposition sites are a key step in the life cycle of herbivorous insects. Theory predicts that natural selection should favor the discrimination ability of female insects to select between high- and low-quality oviposition sites. However, correlation between female preference and offspring performance is apparently lacking or even negative in some herbivore-plant systems. A possible explanation for this seeming failure is that most studies have focused on a single factor and spatial scale. Here, we investigated the preference-performance relationship in the seed beetle Gibbobruchus bergamini Manfio & Ribeiro-Costa (Coleoptera: Chrysomelidae). We took into account several potential factors affecting oviposition choices and larval survivorship through a multi-level approach. Hierarchical analysis that controlled for the non-independence of observations demonstrated that oviposition site choices were not related to the factors that most influenced larval survivorship. The apparent effects of other pod-feeding herbivores were greater at the plant and branch scales while at the pod level the most important factors were plant-related variables. Oviposition choices seemed to be timeconstrained, meaning that females have little opportunity to further increase off spring performance through additional compensatory choices. |
Palavras-chave: | Bruchinae Herbivory Resource aggregation Seed predation Scale dependence |
País: | Brasil |
Instituição: | Sociedade Entomológica do Brasil |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | BERGAMINI, L. L.; ALMEIDA-NETO, M. Female preference and offspring performance in the seed beetle Gibbobruchus bergamini Manfio & Ribeiro-Costa (Coleoptera: Chrysomelidae): a multi-scale comparison. Neotropical Entomology, Londrina, v. 44, n. 2, p. 328-337, Apr. 2015. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.1007/s13744-015-0294-5 |
Identificador do documento: | 10.1007/s13744-015-0294-5 |
URI: | http://repositorio.bc.ufg.br/handle/ri/12051 |
Data de publicação: | Abr-2015 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Leonardo Lima Bergamini - 2015.pdf | 486,77 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons