Use este identificador para citar ou linkar para este item:
http://repositorio.bc.ufg.br/handle/ri/15759
Tipo do documento: | Artigo |
Título: | Cytotoxic effects of the compound cis-tetraammine (oxalato)ruthenium(III) dithionate on K-562 human chronic myelogenous leukemia cells |
Autor: | Pereira, Flávia de Castro Lima, Aliny Pereira de Vilanova-Costa, Cesar Augusto Sam Tiago Pires, Wanessa Carvalho Ribeiro, Alessandra de Santana Braga Barbosa Pereira, Lucas Carlos Gomes Pavanin, Luiz Alfredo Santos, Wagner Batista dos Lacerda, Elisângela de Paula Silveira |
Abstract: | Chemotherapy is a common treatment for leukemia. Ruthenium complexes have shown potential utility in chemotherapy and photodynamic therapy. The identification of new chemotherapeutics agents is critical for further progress in the treatment of leukemia. Ruthenium complexes generally have lower toxicities compared to cisplatin attributed to their specific accumulation in cancer tissues. Based on these evidences, in the present work we studied the cytotoxic activity of the ruthenium(III) compound cis-tetraammine(oxalato)ruthenium(III) dithionate - {cis-[Ru(C 2 O 4 ) (NH 3 ) 4 ] 2 (S 2 O 6 )} against human chronic myelogenous leukemia cells (K-562) tumor cell line. The tested compound induces cell death in a dose and time dependent manner on K-562 cells. It is found that the effect was improved linearly while prolonging the incubation time. Compared to the cell cycle profiles of untreated cells, flow cytometric analysis indicated the sub-G1 arresting effect of ruthenium compound on K-562 cells. In our study, {cis-[Ru(C 2 O 4 )(NH 3 ) 4 ] 2 (S 2 O 6 )} shows a significant increase in tailed cells in any of the concentrations tested compared with negative control. Consequently, the concentration of {cis-[Ru(C 2 O 4 )(NH 3 ) 4 ] 2 (S 2 O 6 )} might be associated cytotoxicity with direct effect on K-562 cells DNA. Thus, it can be deducted that ruthenium-based compounds present selectivity to enter both tumor and normal cells. Additional studies are needed to determine the molecular mechanisms of the active components and to evaluate the potential in vivo anticancer activity of the cis-tetraammine(oxalato)ruthenium(III) dithionate. |
Palavras-chave: | Apoptosis Cis-tetraammine(oxalato)ruthenium(III) dithionate Cytotoxic activity K-562 Ruthenium(III) compounds Immunomodulatory activity Apoptosis |
País: | Gra-bretanha |
Unidade acadêmica: | Instituto de Ciências Biológicas - ICB (RG) |
Citação: | PEREIRA, Flávia de Castro; LIMA, Aliny Pereira de; VILANOVA-COSTA, Cesar Augusto Sam Tiago; PIRES, Wanessa Carvalho; RIBEIRO, Alessandra de Santana Braga Barbosa; PEREIRA, Lucas Carlos Gomes; PAVANIN, Luiz Alfredo; SANTOS, Wagner Batista dos; SILVEIRA-LACERDA, Elisângela de Paula. Cytotoxic effects of the compound cis-tetraammine(oxalato)ruthenium(III) dithionate on K-562 human chronic myelogenous leukemia cells. SpringerPlus, London, v. 3, n. 301, p. 1-10, 2014. |
Tipo de acesso: | Acesso Aberto |
Identificador do documento: | 10.1186/2193-1801-3-301 |
Identificador do documento: | 10.1186/2193-1801-3-301 |
URI: | http://repositorio.bc.ufg.br/handle/ri/15759 |
Data de publicação: | 2014 |
Aparece nas coleções: | ICB - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo - Flávia de Castro Pereira - 2014.pdf | 836,66 kB | Adobe PDF | ![]() Baixar/Abrir |
Este item está licenciada sob uma Licença Creative Commons