Antifungal activity of volatile constituents of Eugenia dysenterica leaf oil
| dc.creator | Costa, Theo Rodrigues | |
| dc.creator | Fernandes, Orionalda Fatima Lisboa | |
| dc.creator | Santos, Suzana da Costa | |
| dc.creator | Oliveira, Cecilia Maria Alves de | |
| dc.creator | Liao, Luciano Morais | |
| dc.creator | Ferri, Pedro Henrique | |
| dc.creator | Paula, José Realino de | |
| dc.creator | Ferreira, Heleno Dias | |
| dc.creator | Maia, Beatriz Helena Lameiro de Noronha Sales | |
| dc.creator | Silva, Maria do Rosário Rodrigues | |
| dc.date.accessioned | 2025-07-28T15:04:14Z | |
| dc.date.available | 2025-07-28T15:04:14Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The essential oil from the hydrodistillation of Eugenia dysenterica leaves consisted mainly of β-caryophyllene and α-humulene as the major sesquiterpene, while limonene and α-thujene were the major monoterpene hydrocarbons. The main oxygenated mono and sesquiterpene constituents were α-terpineol and β-caryophyllene oxide, respectively. The oil was investigated against eight strains of Candida albicans, 35 strains of Cryptococcus neoformans var. neoformans, and two C. neoformans var. gattii isolated from HIV-infected individuals with candidosis or cryptococcal meningitis using the agar dilution method. Based on the minimal inhibitory concentration (MIC) values, the most significant results were obtained against Cryptococcus strains. It was observed that 22 strains were inhibited at a concentration of 250 μg/ml, whereas four exhibited potent inhibition with MIC values below 125 μg/ml against 106 UFC/ml organisms. We found MICs≥3.12 μg/ml for 91.6, 50 and 30% of all Cryptococcus strains in relation of amphotericin B, fluconazole and itraconazole, respectively. | |
| dc.identifier.citation | COSTA, Théo R. et al. Antifungal activity of volatile constituents of Eugenia dysenterica leaf oil. Journal of Ethnopharmacology, Lausanne, v. 72, n. 1/2, p. 111-117, 2000. DOI: 10.1016/s0378-8741(00)00214-2. Disponível em: https://www.sciencedirect.com/science/article/pii/S0378874100002142?via%3Dihub. Acesso em: 25 jul. 2025. | |
| dc.identifier.doi | 10.1016/s0378-8741(00)00214-2 | |
| dc.identifier.issn | 0378-8741 | |
| dc.identifier.issn | e- 1872-7573 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378874100002142?via%3Dihub | |
| dc.language.iso | eng | |
| dc.publisher.country | Suica | |
| dc.publisher.department | Instituto de Patologia Tropical e Saúde Pública - IPTSP (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Antifungal activity | |
| dc.subject | Candida albicans | |
| dc.subject | Cryptococcus neoformans | |
| dc.subject | Essential oil | |
| dc.subject | Eugenia dysenterica | |
| dc.subject | Immunocompromised patients | |
| dc.title | Antifungal activity of volatile constituents of Eugenia dysenterica leaf oil | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: