Activated carbon-supported Pt catalysts intended for the hydroprocessing of lipid feedstocks: effects of support surface composition and impregnation protocol
| dc.creator | Brandão, Ruana Domingos | |
| dc.creator | Freitas Júnior, Antônio Martins de | |
| dc.creator | Linares León, José Joaquín | |
| dc.creator | Suarez, Paulo Anselmo Ziani | |
| dc.creator | Dutra, Romulo Coriolano | |
| dc.creator | Garnier, Jeremie | |
| dc.creator | Tonhá, Myller de Sousa | |
| dc.creator | Ballesteros Plata, Daniel | |
| dc.creator | Rodríguez Castellón, Enrique | |
| dc.creator | Prauchner, Marcos Juliano | |
| dc.date.accessioned | 2026-08-03T16:37:33Z | |
| dc.date.available | 2026-08-03T16:37:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work concerns the preparation of Pt/AC catalysts (Pt supported on activated carbon) and their application to the synthesis of hydrocarbon biofuels through the HEFA (hydroprocessing of esters and fatty acids) route. The key motivation for the work was that catalysts based on sulfided Mo supported on γ-Al2O3, traditionally employed in the hydroprocessing of petroleum derivatives, (i) are unstable in the HDO (hydrodeoxygenation) of biomass-derived feedstocks and (ii) can contaminate the resulting biofuels with sulfur. In this context, a systematic study on the effects of preparation conditions on the properties of the resulting Pt/AC catalysts and their performance in HEFA was carried out for the first time. Efficient catalysts were obtained, which led to the complete deoxygenation of lauric acid and coconut oil, yielding products composed primarily of n-alkanes. The highest HDO activity was verified for the catalyst prepared using as a support an AC previously subjected to thermal treatment up to 800 ◦C in a H2 atmosphere (which removed most of the surface acidic oxygenated groups), depositing Pt over the surface of this support via wet impregnation using a H2PtCl6 solution acidified with HCl. The obtained results showed the great potential of the Pt/AC catalysts for the production of hydrocarbon biofuels through the HEFA route. | |
| dc.identifier.citation | BRANDÃO, Ruana Domingos et al. Activated carbon-supported Pt catalysts intended for the hydroprocessing of lipid feedstocks: effects of support surface composition and impregnation protocol. Molecules, Basel, v. 30, n. 13, e2862, 2025. DOI: 10.3390/moléculas30132862. Disponível em: https://www.mdpi.com/1420-3049/30/13/2862. Acesso em: 31 jul. 2026. | |
| dc.identifier.doi | 10.3390/moléculas30132862 | |
| dc.identifier.issn | e- 1420-3049 | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31273 | |
| dc.language.iso | eng | |
| dc.publisher.country | Suica | |
| dc.publisher.department | Instituto de Química - IQ (RMG) | |
| dc.publisher.program | Programa de Pós-graduação em Engenharia Química | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Hydrocarbon biofuels | |
| dc.subject | Jet biofuel | |
| dc.subject | HEFA | |
| dc.subject | HDO | |
| dc.subject | Pt/AC | |
| dc.subject | Activated carbon | |
| dc.subject | Catalysis | |
| dc.subject.ODS | 9 - Industria, inovação e infraestrutura | |
| dc.title | Activated carbon-supported Pt catalysts intended for the hydroprocessing of lipid feedstocks: effects of support surface composition and impregnation protocol | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Ruana Domingos Brandão - 2025.pdf
- Tamanho:
- 5.38 MB
- Formato:
- Adobe Portable Document Format