Evaluation of sediment deposition processes in hydroelectric plant: case study of espora reservoir, Brazil
| dc.creator | Barcelos, Assunção Andrade de | |
| dc.creator | Cabral, João Batista Pereira | |
| dc.creator | Ramalho, Fernanda Luisa | |
| dc.creator | Gomes, Patrícia da Silva | |
| dc.creator | Rocha, Hudson Moraes | |
| dc.creator | Becegato, Valter Antonio | |
| dc.creator | Paulino, Alexandre Tadeu | |
| dc.date.accessioned | 2026-09-25T15:12:42Z | |
| dc.date.available | 2026-09-25T15:12:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Studying sedimentary distribution in water reservoirs is essential to understand the depositional processes and develop sustainable environmental management strategies. Characterization of deposited sediments provides information about the sources of particulate matter, transport patterns and predominant deposition mechanisms in different compartments of the reservoir. This study aimed to evaluate active deposition processes and to improve the understanding of sedimentation in water reservoirs. In this case, the Espora hydroelectric power plant, located on the Corrente River, southwestern Goiás, Brazil, was employed as a model environment. Sediment cores were collected at 29 points along the reservoir, covering different aquatic compartments. Particle-size analysis of the sediments was performed based on established methodologies using textural classification to identify sedimentary facies. The results indicated the predominance of stream deposits (sandy material) in areas where water flow velocity was higher, and bed deposits, composed predominantly of clays and silts, in regions of lower water flow velocity and greater depth. | |
| dc.identifier.citation | BARCELOS, Assunção Andrade de et al. Evaluation of sediment deposition processes in hydroelectric plant: case study of espora reservoir, Brazil. Water, Basel, v. 18, n. 1, e94, 2026. DOI: 10.3390/w18010094. Disponível em: https://www.mdpi.com/2073-4441/18/1/94. Acesso em: 24 set. 2026. | |
| dc.identifier.doi | 10.3390/w18010094 | |
| dc.identifier.issn | e- 2073-4441 | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31717 | |
| dc.language.iso | eng | |
| dc.publisher.country | Suica | |
| dc.publisher.department | Instituto de Estudos Socioambientais - IESA (RMG) | |
| dc.publisher.program | Programa de Pós-graduação em Geografia | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Sedimentation mechanism | |
| dc.subject | Sediment distribution | |
| dc.subject | Environmental monitoring | |
| dc.subject.ODS | 6 - Água potável e saneamento | |
| dc.subject.ODS | 7 - Energia limpa e acessível | |
| dc.subject.ODS | 15 - Vida terrestre | |
| dc.title | Evaluation of sediment deposition processes in hydroelectric plant: case study of espora reservoir, Brazil | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Assunção Andrade de Barcelos - 2026.pdf
- Tamanho:
- 4.87 MB
- Formato:
- Adobe Portable Document Format