High assemblage persistence in heterogeneous habitats: an experimental test with stream benthic algae
dc.creator | Schneck, Fabiana | |
dc.creator | Melo, Adriano Sanches | |
dc.date.accessioned | 2015-10-05T00:08:23Z | |
dc.date.available | 2015-10-05T00:08:23Z | |
dc.date.issued | 2013-02 | |
dc.description | v. 58, p. 365-371, 2013. | pt_BR |
dc.description.abstract | The persistence of biological assemblages is positively affected by spatial heterogeneity. This influence may be indirect, through increased species richness. Another possibility is the increased availability of refuges from disturbances, which would prevent local loss. 2. We conducted a field experiment to test the hypothesis that greater roughness (a form of spatial heterogeneity) on the surface of substrata allows higher persistence of assemblages of stream benthic algae and that this relationship does not depend on species richness. Samples were taken on six occasions from smooth and rough artificial substrata used for algal colonisation. We calculated the persistence of assemblages using two analytical approaches: the mean distance to group centroid and the sum of the Euclidean distances between consecutive sampling occasions, both in a multivariate space. We also subsampled the data to take into account differences in species richness between treatments and thus to evaluate the effect of species richness on persistence. 3. Assemblages on rough substrata were more persistent than assemblages on smooth substrata. The effects detected were not due to the greater species richness on rough substrata, since a higher persistence of the assemblages on rough substrata remained after the subsampling procedures. 4. Our results indicate a strong positive relationship between substratum roughness and the persistence of stream benthic algal assemblages. We suggest that this is due to the presence of physical refuges in heterogeneous habitats. | pt_BR |
dc.identifier.citation | SCHNECK, Fabiana; MELO, Adriano S. High assemblage persistence in heterogeneous habitats: an experimental test with stream benthic algae. Freshwater Biology, v. 58, p. 365-371, 2013. Disponível em: < http://onlinelibrary.wiley.com/doi/10.1111/fwb.12063/epdf>. | pt_BR |
dc.identifier.doi | 10.1111/fwb.12063 | |
dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/11007 | |
dc.language.iso | eng | pt_BR |
dc.publisher.country | brasil | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Ecologia e Evolução | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Periphyton | pt_BR |
dc.subject | Refuges | pt_BR |
dc.subject | Spatial heterogeneity | pt_BR |
dc.subject | Substratum roughness | pt_BR |
dc.subject | Temporal variability | pt_BR |
dc.title | High assemblage persistence in heterogeneous habitats: an experimental test with stream benthic algae | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- High assemblage persistence in heterogeneous habitats - 2013.pdf
- Tamanho:
- 196.53 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: