Allometric escape from acoustic constraints is rare for frog calls
| dc.creator | Tonini, João Filipe Riva | |
| dc.creator | Provete, Diogo Borges | |
| dc.creator | Maciel, Natan Medeiros | |
| dc.creator | Morais, Alessandro Ribeiro de | |
| dc.creator | Goutte, Sandra Marine Gwenaëlle | |
| dc.creator | Pereira, Luís Felipe de Toledo Ramos | |
| dc.creator | Pyron, Robert Alexander | |
| dc.date.accessioned | 2023-02-09T14:52:03Z | |
| dc.date.available | 2023-02-09T14:52:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Allometric constraint is a product of natural selection and physical laws, particularly with respect to body size and traits constrained by properties thereof, such as metabolism, longevity, and vocal frequency. Allometric relationships are often conserved across lineages, indicating that physical constraints dictate scaling patterns in deep time, despite substantial genetic and ecological divergence among organisms. In particular, acoustic allometry (sound frequency ~ body size) is conserved across frogs, in defiance of massive variation in both body size and frequency. Here, we ask how many instances of allometric escape have occurred across the frog tree of life using a Bayesian framework that estimates the location, number, and magnitude of shifts in the adaptive landscape of acoustic allometry. Moreover, we test whether ecology in terms of calling site could affect these relationships. We find that calling site has a major influence on acoustic allometry. Despite this, we identify only four major instances of allometric escape, potentially deriving from ecomorphological adaptations to new signal modalities. In these instances of allometric escape, the optima and strength of the scaling relationship are different than expected for most other frog species, representing new adaptive regimes of body size ~ call frequency. Allometric constraints on frog calls are highly conserved and have rarely allowed escape, despite frequent invasions of new adaptive regimes and dramatic ecomorphological divergence. Our results highlight the rare instances in which natural and sexual selection combined can overcome physical constraints on sound production. | pt_BR |
| dc.identifier.citation | TONINI, João Filipe Riva; PROVETE, Diogo B.; MACIEL, Natan M.; MORAIS, Alessandro Ribeiro; GOUTTE, Sandra; TOLEDO, Luís Felipe; PYRON, Robert Alexander. Allometric escape from acoustic constraints is rare for frog calls. Ecology and Evolution, Hoboken, v. 10, n. 8, p. 3686-3695, 2020. DOI: 10.1002/ece3.6155, Disponível em: https://onlinelibrary.wiley.com/doi/epdf/10.1002/ece3.6155. Acesso em: 3 fev. 2023. | pt_BR |
| dc.identifier.doi | https://doi.org/10.1002/ece3.6155 | |
| dc.identifier.issn | e- 2045-7758 | |
| dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/21883 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | Estados unidos | pt_BR |
| dc.publisher.department | Instituto de Ciências Biológicas - ICB (RG) | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Adaptive evolution | pt_BR |
| dc.subject | Phylogenetic comparative methods | pt_BR |
| dc.subject | Advertisement call | pt_BR |
| dc.subject | Anurans | pt_BR |
| dc.subject | Evolution | pt_BR |
| dc.title | Allometric escape from acoustic constraints is rare for frog calls | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - João Filipe Riva Tonini - 2020.pdf
- Tamanho:
- 1005.95 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: