Temperature dependence of electric double-layer structure and electrochemical properties in graphene supercapacitors with [emim][BF₄] electrolyte: a molecular dynamics study
| dc.creator | Chagas, Henrique de Araujo | |
| dc.creator | Oliveira, Guilherme Colherinhas de | |
| dc.date.accessioned | 2025-08-28T11:16:21Z | |
| dc.date.available | 2025-08-28T11:16:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work presents an investigation into the impact of temperature on the electrochemical properties of supercapacitors using classical molecular dynamics simulations. Devices composed of graphene electrodes and [emim][BF₄] electrolyte were analyzed over a temperature range from 300 K to 600 K. The results indicate that, although ionic mobility increases with temperature, the electric double layer (EDL) structure remains stable, leading to capacitance variations below 13 %. The electrode–electrolyte interaction energy remains virtually unchanged across the thermal range, preserving device efficiency at elevated temperatures. Estimated energy densities reach up to 8 J/g at 3 V and 600 K, highlighting the potential of graphene-based supercapacitors for applications in extreme thermal environments. The methodology employed incorporates temperature-dependent densities obtained from NPT simulations of the pure ionic liquid to realistically model confined systems—an approach still rarely explored in the literature. Additionally, the careful treatment of the potential of zero charge (PZC) under asymmetric electrolyte conditions enables a more accurate description of interfacial electrostatics. | |
| dc.identifier.citation | CHAGAS, Henrique de Araujo; COLHERINHAS, Guilherme. Temperature dependence of electric double-layer structure and electrochemical properties in graphene supercapacitors with [emim][BF-] electrolyte: a molecular dynamics study. Chemical Physics Letters, Amsterdam, v. 877, e142325, 2025. DOI: 10.1016/j.cplett.2025.142325. Disponível em: https://www.sciencedirect.com/science/article/pii/S0009261425004658. Acesso em: 26 ago. 2025. | |
| dc.identifier.doi | 10.1016/j.cplett.2025.142325 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.issn | e- 1873-4448 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261425004658 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Ionic liquids | |
| dc.subject | Temperature | |
| dc.subject | Supercapacitor | |
| dc.subject | Graphene | |
| dc.subject | Molecular dynamics | |
| dc.title | Temperature dependence of electric double-layer structure and electrochemical properties in graphene supercapacitors with [emim][BF₄] electrolyte: a molecular dynamics study | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: