Conceito energético do valor adaptativo e tamanho ótimo do corpo para a avifauna brasileira
dc.creator | Sant'ana, Carlos Eduardo Ramos de | |
dc.creator | Diniz Filho, José Alexandre Felizola | |
dc.date.accessioned | 2017-02-23T11:58:23Z | |
dc.date.available | 2017-02-23T11:58:23Z | |
dc.date.issued | 1997-06 | |
dc.description.abstract | Here, Brown's model is used to elucidate the effects of body size on fitness (defined as reproductive power, energy conversion rates for the reproductive process). The model was applied to explain the modal body size for Brazilian birds, and was calculated using data from several authors. Modal body size was between 12 - 20 g for 486 species from 65 families. In the sample, the number of species described per family was correlated significantly with the total number of species in the family (r = 0,96; P < 0,001). Therefore, the modal value is not biased by the irregular distribution of data from species in families with different mean weights. Considering this modal value and assuming C1 = 2.41 Watts, estimated by the allometric relationship of individual productivity as a function of size, we obtained an approximate Co = 0.02 Watt. For mammals, Co and C1 were estimated as 6.0 and 0.2 Watts, respectivel, resulting in a optimal body size of 100 g. Thus, in comparing Co and C1 values of birds and mammals, we conclude that the smaller modal body size of birds may be a function of selection for an equivalent conversion efficiency, which can only be met by a lower body size due to lower values of Co and C1 in birds. | pt_BR |
dc.identifier.citation | SANT’ANA, Carlos Eduardo Ramos de.; DINIZ FILHO, José Alexandre Felizola. Conceito energético do valor adaptativo e tamanho ótimo do corpo para a avifauna brasileira. Ararajuba: revista brasileira de ornitologia, Rio Grande, v. 5, n.1, p. 69-72, jun. 1997. | pt_BR |
dc.identifier.issn | 0103-5657 | |
dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/11467 | |
dc.language.iso | por | pt_BR |
dc.publisher | Sociedade Brasileira de Ornitologia | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Instituto de Ciências Biológicas - ICB (RG) | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | An error occurred getting the license - uri. | * |
dc.subject | Aves | pt_BR |
dc.subject | Brasil | pt_BR |
dc.subject | Tamanho ótimo | pt_BR |
dc.subject | Valor adaptativo | pt_BR |
dc.subject | Birds | pt_BR |
dc.subject | Brazil | pt_BR |
dc.subject | Optimal body size | pt_BR |
dc.subject | energetic fitness | pt_BR |
dc.title | Conceito energético do valor adaptativo e tamanho ótimo do corpo para a avifauna brasileira | pt_BR |
dc.title.alternative | Energetic definition of fitness and optimal body size for brasilian birds | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo 1 - Carlos Eduardo Ramos de Sant'Ana - 1997.pdf
- Tamanho:
- 605.58 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: