Potential suitable areas of giant ground sloths dropped before its extinction in South America: the evidences from bioclimatic envelope modeling
| dc.creator | Ribeiro, Matheus Souza Lima | |
| dc.creator | Varela, Sara | |
| dc.creator | Nogués-Bravo, David | |
| dc.creator | Diniz Filho, José Alexandre Felizola | |
| dc.creator.ID | http://lattes.cnpq.br/9592727826334407 | pt_BR |
| dc.date.accessioned | 2015-10-06T20:24:44Z | |
| dc.date.available | 2015-10-06T20:24:44Z | |
| dc.date.issued | 2012-12 | |
| dc.description | v. 10, n. 2, p. 145-151, 2012. | pt_BR |
| dc.description.abstract | Here we analyze the effects that climatic changes through last ice age had on the potential distributions and extinction risk dynamics of two extinct species of South American giant ground sloths, Eremotherium laurillardi and Megatherium americanum. We tested the assumption of stability of the climate preferences through time for the two species and modeled their potential distributions at last glacial maximum (LGM, 21 ky BP) and mid-Holocene (6 ky BP) using Bioclimatic Envelope Modeling (BEM), fossil records and paleoclimatic simulations. The model predictions showed a drastic reduction of the geographical ranges for both species during mid-Holocene, along with a considerable fragmentation of their core climatic conditions and refugia, although it did not fully disappear at this time. Thus, our findings point out that the extinction risk of both species greatly increased as a consequence of the climate change, although do not support it as the unique stressor. | pt_BR |
| dc.identifier.citation | RIBEIRO, Matheus Souza Lima; VARELA, Sara; NOGUÉS-BRAVO, David; DINIZ FILHO, José Alexandre Felizola. Potential suitable areas of giant ground sloths dropped before its extinction in South America: the evidences from bioclimatic envelope modeling. Natureza & Conservação, v. 10, n. 2, p. 145-151, 2012. Disponível em: <http://doi.editoracubo.com.br/10.4322/natcon.2012.022>. | pt_BR |
| dc.identifier.doi | 10.4322/natcon.2012.022 | |
| dc.identifier.issn | 2178-3675 | |
| dc.identifier.uri | http://doi.editoracubo.com.br/10.4322/natcon.2012.022 | |
| dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/11075 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | brasil | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Ecologia e Evolução | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Climate changes | pt_BR |
| dc.subject | Last ice age | pt_BR |
| dc.subject | Late quaternary extinctions | pt_BR |
| dc.subject | Megafaunal extinctions | pt_BR |
| dc.subject | Pleistocene | pt_BR |
| dc.title | Potential suitable areas of giant ground sloths dropped before its extinction in South America: the evidences from bioclimatic envelope modeling | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Matheus Souza Lima Ribeiro - 2012.pdf
- Tamanho:
- 1.39 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo - Matheus de Souza Lima-Ribeiro - 2012
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: