Multi-objective optimization based on kriging surrogate model and genetic algorithm for stiffened panel collapse assessment
| dc.creator | Lima, João Paulo Silva | |
| dc.creator | Vieira, Raí Lima | |
| dc.creator | Santos, Elizaldo Domingues dos | |
| dc.creator | Rocha, Luiz Alberto Oliveira | |
| dc.creator | Isoldi, Liércio André | |
| dc.date.accessioned | 2026-08-18T15:16:02Z | |
| dc.date.available | 2026-08-18T15:16:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A hyperparameter-optimized Kriging surrogate model was developed for the structural collapse behavior framework presented in this paper. The assessment is conducted on a stiffened panel subject to axial load and lateral pressure, typical of the deck structure of a bulk carrier ship. This behavior is characterized using nonlinear finite element analysis to determine the collapse response. The surrogate model’s hyperparameters were optimized using a Genetic Algorithm to achieve the best performance, and the trained framework can predict ultimate strength. By following this approach, the problem can be reformulated as a multi-objective optimization task. This framework involves associating the Kriging surrogate model with a multi-objective evolutionary optimization algorithm based on Genetic Algorithms to balance the trade-off between the weight and ultimate strength of the stiffened panel. The results confirm the applicability of the Kriging surrogate framework to predict the ultimate strength and assess the collapse analysis of the stiffened panels, ensuring accuracy through GA-based hyperparameter optimization. | |
| dc.identifier.citation | LIMA, João Paulo Silva et al. Multi-objective optimization based on kriging surrogate model and genetic algorithm for stiffened panel collapse assessment. Applied Mechanics, Basel, v. 6, n. 2, p. 34, 2025. DOI: 10.3390/applmech6020034. Disponível em: https://www.mdpi.com/2673-3161/6/2/34. Acesso em: 29 jul. 2026. | |
| dc.identifier.doi | 10.3390/applmech6020034 | |
| dc.identifier.issn | e- 2673-3161 | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31408 | |
| dc.language.iso | eng | |
| dc.publisher.country | Suica | |
| dc.publisher.department | Faculdade de Ciências e Tecnologia - FCT (RMG) | |
| dc.publisher.program | Programa de Pós-Graduação em Engenharia de Produção | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Stiffened panels | |
| dc.subject | Nonlinear finite element analysis | |
| dc.subject | Kriging | |
| dc.subject | Multi-objective optimization | |
| dc.subject | Genetic algorithm | |
| dc.subject.ODS | 9 - Industria, inovação e infraestrutura | |
| dc.title | Multi-objective optimization based on kriging surrogate model and genetic algorithm for stiffened panel collapse assessment | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - João Paulo Silva Lima - 2025.pdf
- Tamanho:
- 10.32 MB
- Formato:
- Adobe Portable Document Format