Unraveling remagnetization sources using statistical learning
| dc.creator | Gallo, Leandro Cesar | |
| dc.creator | Domeier, Mathew Michael | |
| dc.creator | Antonio, Paul Yves Jean | |
| dc.creator | Sapienza, Facundo | |
| dc.creator | Rapalini, Augusto Ernesto | |
| dc.creator | Font, Eric Claude | |
| dc.creator | Adatte, Thierry | |
| dc.creator | Trindade, Ricardo Ivan Ferreira | |
| dc.creator | Temporim, Filipe Altoé | |
| dc.creator | Tonti-Filippin, Justin A. D. | |
| dc.date.accessioned | 2026-08-10T12:37:51Z | |
| dc.date.available | 2026-08-10T12:37:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The paleomagnetic archive provides invaluable insights into Earth’s history, but its records are often obscured by various geological processes. A prime example is remagnetization, which can replace the original natural remanent magnetization. Although magnetic overprints can be detected by traditional paleomagnetic tests, the mechanisms responsible for them often remain elusive because linking bulk magnetic properties to their microscopic sources is inherently challenging. Here, we bridge this gap by pairing an extensive rock magnetic and geochemical dataset with statistical learning techniques for the first time. Using a Random Forest regressor trained on geochemical data, we accurately predict the growth of fine-grained magnetite in an undeformed late Ediacaran section of remagnetized carbonate rocks from Paraguay. Our modeling results identify the K/Al ratio -alongside K and Sr contents—as key predictors of this remagnetization mechanism. Notably, clay mineralogy analyses further link the K/Al ratio to enhanced clay authigenesis (illitization) driven by K-feldspar dissolution and albitization—processes that also release iron. Together, these findings indicate that remagnetization occurred via authigenic magnetite formation under isochemical diagenesis—without the involvement of external fluids. This novel application of statistical learning to uncover the geochemical drivers of chemical remagnetizations provides a robust framework to investigate and understand these events. It could also open new avenues for their direct dating, thereby significantly enriching the global paleomagnetic record. | |
| dc.identifier.citation | GALLO, L. C. et al. Unraveling remagnetization sources using statistical learning. Earth and Planetary Science Letters, Amsterdam, v. 662, e119390, 2025. DOI: 10.1016/j.epsl.2025.119390. Disponível em: . Acesso em: 5 jul. 2026. DOI: . Disponível em: https://www.sciencedirect.com/science/article/pii/S0012821X2500189X. Acesso em: 5 jul. 2026. | |
| dc.identifier.doi | 10.1016/j.epsl.2025.119390 | |
| dc.identifier.issn | 0012-821X | |
| dc.identifier.issn | e- 1385-013X | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31312 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Faculdade de Ciências e Tecnologia - FCT (RMG) | |
| dc.publisher.program | Programa de Pós-graduação em Geociências | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Paleomagnetism | |
| dc.subject | Machine learning | |
| dc.subject | Remagnetization | |
| dc.subject | Geochemistry | |
| dc.subject | Rock magnetism | |
| dc.subject | Ediacaran | |
| dc.subject.ODS | 15 - Vida terrestre | |
| dc.title | Unraveling remagnetization sources using statistical learning | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Leandro Cesar Gallo - 2025.pdf
- Tamanho:
- 5.22 MB
- Formato:
- Adobe Portable Document Format