Multi-model inference in comparative phylogeography: an integrative approach based on multiple lines of evidence
dc.creator | Terribile, Levi Carina | |
dc.creator | Collevatti, Rosane Garcia | |
dc.creator | Diniz Filho, José Alexandre Felizola | |
dc.creator | Ribeiro, Matheus Souza Lima | |
dc.date.accessioned | 2015-10-05T00:08:59Z | |
dc.date.available | 2015-10-05T00:08:59Z | |
dc.date.issued | 2015-02-17 | |
dc.description.resumo | Comparative phylogeography has its roots in classical biogeography and, historically,relies on a pattern-based approach. Here, we present a model-based framework forcomparative phylogeography. Our framework was initially developed for statistical phy-logeography based on a multi-model inference approach, by coupling ecological nichemodeling, coalescent simulation and direct spatio-temporal reconstruction of lineagediffusion using a relaxed random walk model. This multi-model inference framework isparticularly useful to investigate the complex dynamics and current patterns in geneticdiversity in response to processes operating on multiple taxonomic levels in comparativephylogeography. In addition, because of the lack, or incompleteness of fossil record,the understanding of the role of biogeographical events (vicariance and dispersal routes)in most regions worldwide is barely known. Thus, we believe that the expansion ofthat framework for multiple species under a comparative approach may give clues ongenetic legacies in response to Quaternary climate changes and other biogeographicalprocesses. | pt_BR |
dc.identifier.citation | COLLEVATTI, R. G.; TERRIBILE, L. C.; DINIZ-FILHO, J. A. F.; LIMA-RIBEIRO. M. S. Multi-model inference in comparative phylogeography: an integrative approach based on multiple lines of evidence. Frontiers in Genetics, v. 6, p. 1-8, 2015. Disponível em <http://journal.frontiersin.org/article/10.3389/fgene.2015.00031/full#h1>. | pt_BR |
dc.identifier.doi | 10.3389/fgene.2015.00031 | |
dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/11008 | |
dc.language.iso | eng | pt_BR |
dc.publisher.country | estados unidos | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Biogeography | pt_BR |
dc.subject | Coalescence | pt_BR |
dc.subject | Palaeodistribution modeling | pt_BR |
dc.subject | Quaternary climatic changes | pt_BR |
dc.subject | Vicariance | pt_BR |
dc.title | Multi-model inference in comparative phylogeography: an integrative approach based on multiple lines of evidence | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Levi Carina Terribile - 2015.pdf
- Tamanho:
- 1.98 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: