Caryocar brasiliense induces vasorelaxation through endothelial Ca²+/calmodulin and PI3K/Akt/eNOS-dependent signaling pathways in rats
| dc.creator | Porfírio, Lais Moraes de Oliveira | |
| dc.creator | Oliveira, Thiago Sardinha de | |
| dc.creator | Costa, Rafael Menezes da | |
| dc.creator | Martins, José Luís Rodrigues | |
| dc.creator | Freitas, Carla Santos de | |
| dc.creator | Gil, Eric de Souza | |
| dc.creator | Costa, Elson Alves | |
| dc.creator | Passaglia, Rita de Cassia Aleixo Tostes | |
| dc.creator | Vaz, Boniek Gontijo | |
| dc.creator | Filgueira, Fernando Paranaiba | |
| dc.creator | Ghedini, Paulo César | |
| dc.date.accessioned | 2023-07-04T15:26:11Z | |
| dc.date.available | 2023-07-04T15:26:11Z | |
| dc.date.issued | 2018-09-19 | |
| dc.description.abstract | Caryocar brasiliense Cambess., Caryocaraceae (pequi) is a typical Brazilian Cerrado tree. A previous study showed that the butanolic fraction of pequi leaves promotes endothelium-dependent relaxation mediated by nitric oxide and thatit causes reversible hypotension in rats. In the present study, we investigated the cell signaling pathways associated with the butanolic fraction-induced nitric oxide release, and we characterized the chemical composition of its fraction. Vascular reactivity tests, a western blotting analysis, and a chemiluminescence assay were used to investigate the signaling pathways involved in the vasorelaxant effect of the butanolic fraction. Electrospray Ionization Fourier Transform Ion Cyclotron Resonance Mass Spectrometry was used to characterize the butanolic fraction chemical composition. Vasorelaxation was mediated through the activation ofthe calmodulin and phosphatidylinositol 3-kinase (PI3K)/Akt signaling pathways, leading to subsequent endothelial nitric oxide synthase phosphorylation and nitric oxide production, as evidenced by western blotting and chemiluminescence assays, respectively. The chemical characterization of the butanolic fraction revealed the presence of 72 oxygenated compounds, whose molecular formulae are compatible with phenolic compounds, suggesting a potential contribution of these compounds for the butanolic fraction vasorelaxant effect. These findings show that the calmodulin and phosphatidylinositol 3-kinase (PI3K)/Akt signaling pathways are involved in the butanolic fraction-induced endothelial nitric oxide synthase activation and are promoted by polyphenol compounds present in the C. brasiliense leaves. | pt_BR |
| dc.identifier.citation | OLIVEIRA, Lais Moraes de et al. Caryocar brasiliense induces vasorelaxation through endothelial Ca2+/calmodulin and PI3K/Akt/eNOS-dependent signaling pathways in rats. Revista Brasileira de Farmacognosia, João Pessoa, v. 28, n. 6, p. 678-685, 2018. DOI: 10.1016/j.bjp.2018.07.007. Disponível em: https://www.sciencedirect.com/science/article/pii/S0102695X18301765?via%3Dihub. Acesso em: 21 jun. 2023. | pt_BR |
| dc.identifier.doi | 10.1016/j.bjp.2018.07.007 | |
| dc.identifier.issn | e- 0102-695X | |
| dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/22927 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Química - IQ (RMG) | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pequi | pt_BR |
| dc.subject | Vasorelaxant effect | pt_BR |
| dc.subject | Calmodulin | pt_BR |
| dc.subject | PI3K/Akt/eNOS | pt_BR |
| dc.subject | Phenolic compounds | pt_BR |
| dc.title | Caryocar brasiliense induces vasorelaxation through endothelial Ca²+/calmodulin and PI3K/Akt/eNOS-dependent signaling pathways in rats | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Lais Moraes de Oliveira Porfírio - 2018.pdf
- Tamanho:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: