DFT study of third-order nonlinear susceptibility of a chalcone crystal
| dc.creator | Valverde, Clodoaldo | |
| dc.creator | Osorio, Francisco Aparecido Pinto | |
| dc.creator | Fonseca, Tertius Lima da | |
| dc.creator | Baseia, Basilio | |
| dc.date.accessioned | 2023-12-05T12:49:30Z | |
| dc.date.available | 2023-12-05T12:49:30Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The linear and nonlinear properties of a new chalcone derivative, (2E)-3-(3-methylphenyl)-1-(4-nitrophenyl)prop-2-en-1-one (3MPNP), have been investigated using an iterative electrostatic embedding scheme and density functional theory (DFT) methods with standard (B3LYP) and long-range corrected (CAM-B3LYP) functionals. There is a marked influence of electrostatic embedding on the dipole moment and second hyperpolarizability of the 3MPNP molecules in crystalline phase. CAM-B3LYP estimations of linear and nonlinear macroscopic quantities are in concordance with the available experimental results. | |
| dc.identifier.citation | VALVERDE, Clodoaldo et al. DFT study of third-order nonlinear susceptibility of a chalcone crystal. Chemical Physics Letters, Amsterdam, v. 706, p. 170-174, 2018. DOI: 10.1016/j.cplett.2018.06.001. Disponível em: https://www.sciencedirect.com/science/article/pii/S0009261418304743. Acesso em: 13 set. 2023. | |
| dc.identifier.doi | 10.1016/j.cplett.2018.06.001 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.issn | e- 1873-4448 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261418304743 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | DFT study of third-order nonlinear susceptibility of a chalcone crystal | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: