An innovative carbonated beverage based with milk permeate and prebiotics
| dc.creator | Lasset, Roberta Cristina L.G.S. | |
| dc.creator | Tavares Filho, Elson Rogério | |
| dc.creator | Pimentel, Tatiana Colombo | |
| dc.creator | Guimarães, Jonas de Toledo | |
| dc.creator | Silveira, Marcello R. | |
| dc.creator | Prudêncio, Elane Schwinden | |
| dc.creator | Leite Neta, Maria Terezinha Santos | |
| dc.creator | Mársico, Eliane Teixeira | |
| dc.creator | Freitas, Mônica Queiroz de | |
| dc.creator | Machado, Gisela Magalhães | |
| dc.date.accessioned | 2026-03-26T16:13:29Z | |
| dc.date.available | 2026-03-26T16:13:29Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Milk permeate is an underutilized dairy co-product with potential for innovative applications, such as in carbonated dairy beverages. Given that carbonation remains largely unexplored in dairy beverages, it may represent a strategic opportunity to expand the product portfolio in a highly competitive market. Furthermore, incorporating prebiotics can provide functional properties to the product, such as promoting gut health, while adding value to a co-product and aligning with consumer demand for health-promoting beverages. This study aimed to develop and evaluate a carbonated dairy beverage using milk permeate (CPB) and prebiotics (fructooligosaccharides, galactooligosaccharides, xylooligosaccharides, and inulin—FOS, GOS, XOS, INUL), with a sugar-sweetened control (SUGAR). Physicochemical and rheological properties were analyzed, while sensory evaluation was conducted using the Temporal Driver of Liking (TDL) method to identify the key attributes that drive the acceptance of CPB. CPB-FOS exhibited the highest viscosity and consumer preference, likely due to the enhanced sweetness perception. SUGAR sample ranked second in acceptance, while the other prebiotic-containing formulations did not achieve satisfactory acceptance levels. TDL analysis revealed that sweetness, particularly mildly lingering residual sweetness, and lemon flavor were the primary drivers of liking. In contrast, bitterness negatively influences acceptance, especially when perceived at the beginning of consumption. The findings suggest that milk permeate can serve as a valuable base for innovative carbonated beverages, with FOS demonstrating superior sensory acceptance and favorable rheological properties. The study highlights the importance of balancing sweetness and lemon flavor while minimizing bitterness to optimize consumer preference. | |
| dc.identifier.citation | LASSET, Roberta Cristina L.G.S. et al. An innovative carbonated beverage based with milk permeate and prebiotics. Food Research International, [s. l.], v. 212, p. 116536, 2025. DOI: 10.1016/j.foodres.2025.116536. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0963996925008749. Acesso em: 16 mar. 2026. | |
| dc.identifier.doi | 10.1016/j.foodres.2025.116536 | |
| dc.identifier.issn | 0963-9969 | |
| dc.identifier.issn | e- 1873-7145 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0963996925008749 | |
| dc.language.iso | eng | |
| dc.publisher.country | Gra-bretanha | |
| dc.publisher.department | Escola de Agronomia - EA (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | An innovative carbonated beverage based with milk permeate and prebiotics | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: