Mixed (Mo,W) oxide/sulfide composite nanostructures: synthesis and gas-sensing properties
| dc.creator | Pereira, Gustavo Nicolau | |
| dc.creator | Barbosa, Rafael de Carvalho | |
| dc.creator | Vaz, Beatriz Cotting Rossignatti Palmeira de Albuquerque Melo | |
| dc.creator | Silva, Rafael A. da | |
| dc.creator | Silva, Ranilson Angelo da | |
| dc.creator | Mello, Hugo José Nogueira Pedroza Dias | |
| dc.creator | Orlandi, Marcelo Ornaghi | |
| dc.date.accessioned | 2025-08-28T11:46:58Z | |
| dc.date.available | 2025-08-28T11:46:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work presents a study of heterostructured materials prepared by hydrothermal treatment of MoO3 seed materials in the presence of tungstate ions and a sulfur source (thioacetamide). Elemental analysis by SEM/EDS revealed the presence of Mo, W, O and S in the final products. Raman and XRD characterization show evidence for mixed (Mo1-xWxO3) and (Mo1-xWxS2) phases, indicating the formation of mixed metal oxide/transition metal sulfide (MOS/TMD) interfaces. The materials were tested for gas sensing properties, with a high response to NO2 and a significant lower limit of detection below 1 ppm at 150 °C. The structural properties of the materials and the sensor response were found to be dependent on the concentrations in the synthesis medium, with the optimal conditions observed for the materials prepared with 1 Mo: 0.5 W: 0.1 S molar ratios. To explain the dependence of the sensor response with the composition, we propose that electronic sensitization effects promoted by the (SMO/TMD) junctions together with electron trapping effects known to exist in mixed (Mo,W) oxide phases. Overall, this work introduces the use of mixed metal phases in oxide/sulfide nanostructures as a strategy to achieve materials sensitive to NO2 that can be used for the development of better sensors. | |
| dc.identifier.citation | PEREIRA, Gustavo N. et al. Mixed (Mo,W) oxide/sulfide composite nanostructures: synthesis and gas-sensing proprieties. Journal of Alloys and Compounds Communications, Amsterdam, v. 6, e100072, 2025. DOI: 10.1016/j.jacomc.2025.10007. Disponível em: https://www.sciencedirect.com/science/article/pii/S2950284525000190. Acesso em: 26 ago. 2025. | |
| dc.identifier.doi | 10.1016/j.jacomc.2025.10007 | |
| dc.identifier.issn | e- 0925-8388 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2950284525000190 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Gas-sensors | |
| dc.subject | Heterostructures | |
| dc.subject | Hydrothermal synthesis | |
| dc.subject | Mixed oxides | |
| dc.subject | Mixed suflides | |
| dc.title | Mixed (Mo,W) oxide/sulfide composite nanostructures: synthesis and gas-sensing properties | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: