Excited-state absorption of meso-tetrasulfonatophenyl porphyrin: effects of pH and micelles
| dc.creator | Corrêa, Daniel Souza | |
| dc.creator | De Boni, Leonardo | |
| dc.creator | Parra, Gustavo Gimenez | |
| dc.creator | Misoguti, Lino | |
| dc.creator | Mendonça, Cleber Renato | |
| dc.creator | Borissevitch, Iouri | |
| dc.creator | Zilio, Sérgio Carlos | |
| dc.creator | Barbosa Neto, Newton Martins | |
| dc.creator | Gonçcalves, Pablo José | |
| dc.date.accessioned | 2024-07-08T12:46:23Z | |
| dc.date.available | 2024-07-08T12:46:23Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The influence of the environment on the excited state transitions of meso-tetrakis(p-sulfonatophenyl) porphyrin (TPPS) is reported. TPPS was investigated in protonated and non-protonated forms, and in the presence of the cationic cetyltrimethylammonium bromide (CTAB) micelles. The singlet excited-state absorption spectra were measured by using the white-light continuum Z-scan technique and the triplet–triplet absorption spectra were acquired employing an association of laser flash photolysis and Z-scan techniques. Our results show that the perseveration of the molecular symmetry, upon excitation, depends on the state of multiplicity of the molecules, as well as on the environment and structural characteristics of the porphyrin. Additionally, it was observed that for excited molecules, the ring distortion caused by the protonation of porphyrin ring has great influence on the changes observed for the symmetry and vibronic structure. The results clearly show that the porphyrin investigated is a promising candidate for optical limiting applications for all investigated environments. | |
| dc.identifier.citation | CORREA, D. S.; DE BONI, L.; PARRA, G. G.; MISOGUTI, L.; MENDONÇA, C. R.; BORISSEVITCH, I. E.; ZÍLIO, S. C.; BARBOSA NETO, N. M.; GONÇALVES, P. J. Excited-state absorption of meso-tetrasulfonatophenyl porphyrin: effects of pH and micelles. Optical Materials, Amsterdam, v. 42, p. 516-521, 2015. DOI: 10.1016/j.optmat.2015.01.047. Disponível em: https://www.sciencedirect.com/science/article/pii/S0925346715000944. Acesso em: 3 jul. 2024. | |
| dc.identifier.doi | 10.1016/j.optmat.2015.01.047 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | e- 1873-1252 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0925346715000944 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Molecular symmetry | |
| dc.subject | Protonation | |
| dc.subject | Z-scan | |
| dc.subject | Laser flash photolysis | |
| dc.subject | Excited state absorption | |
| dc.subject | Optical limiting | |
| dc.title | Excited-state absorption of meso-tetrasulfonatophenyl porphyrin: effects of pH and micelles | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: