Isostructural coordination chains assembled with aminopyrazine: decreasing photoluminescence yield by Cd(II) replacement for Mn(II)
| dc.creator | Lemes, Maykon Alves | |
| dc.creator | Nascimento Neto, José Antônio do | |
| dc.creator | Guimarães, Freddy Fernandes | |
| dc.creator | Maia, Lauro June Queiroz | |
| dc.creator | Santana, Ricardo Costa de | |
| dc.creator | Martins, Felipe Terra | |
| dc.date.accessioned | 2023-11-10T12:35:24Z | |
| dc.date.available | 2023-11-10T12:35:24Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A cadmium coordination polymer assembled with aminopyrazine (ampyz) and acetate (AcO) was recently found to be a high-efficiency material able to convert ultraviolet radiation into blue light, with internal and external photoluminescence quantum yields (iPLQY and ePLQY) approaching 80%. Here we were inspired to prepare a blue-light-emitter based on its structure by replacing the toxic cadmium element for Mn2+. The isostructural Mn2+ coordination polymer was obtained and its structure was elucidated by single-crystal X-ray diffraction. Its optical properties were assessed and understood based on TD-DFT calculations. Low-gap d-shaped HOMO-LUMO orbitals were found intercalating those responsible for UV absorption. Therefore, low-frequency radiative decay occurs before the target luminescence, depleting much its blue-light-emission efficiency which doesn't achieve 3%. This novel material allowed us to conclude that the cadmium d10 closed-shell is decisive to the high-efficiency brightness of the literature compound. | |
| dc.identifier.citation | LEMES, Maykon Alves et al. Isostructural coordination chains assembled with aminopyrazine: decreasing photoluminescence yield by Cd(II) replacement for Mn(II). Journal of Molecular Structure, Amsterdam, v. 1236, e130352, 2021. DOI: 10.1016/j.molstruc.2021.130352. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0022286021004853?via%3Dihub. Acesso em: 31 out. 2023. | |
| dc.identifier.doi | 10.1016/j.molstruc.2021.130352 | |
| dc.identifier.issn | e- 1872-8014 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022286021004853?via%3Dihub | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Química - IQ (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Quantum yield | |
| dc.subject | Photoluminescence | |
| dc.subject | X-ray diffraction | |
| dc.subject | Crystal structure | |
| dc.subject | Theoretical calculations | |
| dc.title | Isostructural coordination chains assembled with aminopyrazine: decreasing photoluminescence yield by Cd(II) replacement for Mn(II) | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: