Singlet oxygen generation and spectroscopic properties of supramolecular zinc meso-tetra(4-pyridyl) porphyrin bearing outlying ruthenium groups
| dc.creator | Lopes, Jefferson Marcio Sanches | |
| dc.creator | Costa, S. N. | |
| dc.creator | Alves Júnior, Eli Silveira | |
| dc.creator | Batista, Alzir Azevedo | |
| dc.creator | Dinelli, Luis Rogério | |
| dc.creator | Gonçalves, Pablo José | |
| dc.creator | Araújo, Paulo T. | |
| dc.creator | Barbosa Neto, Newton Martins | |
| dc.date.accessioned | 2024-07-04T13:20:13Z | |
| dc.date.available | 2024-07-04T13:20:13Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Here, we investigate the effects introduced in the spectroscopic properties and singlet oxygen generation efficiency of zinc tetra(4-pyridyl) porphyrin (ZnTPyP) when the molecule undergoes outlying decoration with the [RuCl2(PPh3)2(CO)(DMF)] and [RuCl2(dppb)(CO)(DMF)] ruthenium complexes. Our results show that these metallic compounds can significantly affect the electronic and vibronic B- and Q-bands; the excited-state deactivation processes; and the singlet oxygen generation quantum yield of the porphyrin, being their influence affected by the ligands present in the ruthenium complexes. | |
| dc.identifier.citation | LOPES, J. M. S. et al. Singlet oxygen generation and spectroscopic properties of supramolecular zinc meso-tetra(4-pyridyl) porphyrin bearing outlying ruthenium groups. Brazilian Journal of Physics, São Paulo, v. 52, e164, 2022. DOI: 10.1007/s13538-022-01166-9. Disponível em: https://link.springer.com/article/10.1007/s13538-022-01166-9. Acesso em: 3 jul. 2024. | |
| dc.identifier.doi | 10.1007/s13538-022-01166-9 | |
| dc.identifier.issn | 0103-9733 | |
| dc.identifier.issn | e- 1678-4448 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13538-022-01166-9 | |
| dc.language.iso | eng | |
| dc.publisher.country | Brasil | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | Singlet oxygen generation and spectroscopic properties of supramolecular zinc meso-tetra(4-pyridyl) porphyrin bearing outlying ruthenium groups | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: