Exploiting pitaya cladodes for protease Extraction: Immobilization on nanomaterials and its role in antioxidant production
| dc.creator | Alves, Annie Nolasco | |
| dc.creator | Santos, Ingrid Alves | |
| dc.creator | Nascimento, Priscilla Amaral | |
| dc.creator | Porfirio, Márjorie Castro Pinto | |
| dc.creator | Vilas Boas, Eduardo Valério de Barros | |
| dc.creator | Fontan, Rafael da Costa Ilhéu | |
| dc.creator | Bonomo, Renata Cristina Ferreira | |
| dc.date.accessioned | 2026-04-09T16:00:08Z | |
| dc.date.available | 2026-04-09T16:00:08Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | This study aimed to explore pitaya (dragon fruit) cladodes as a novel source for extracting proteases. Various extraction methods were tested, focusing on evaluating the protein recovery and the proteolytic activity of the crude extracts. The best condition was obtained using 1 M NaOH and sodium acetate (0.1 M, pH 5.0) combined with 2 % Viscozyme L yielded the highest protein recovery and enzymatic activity. The extracted proteases exhibited optimal activity at acidic pH levels and temperatures between 30 °C and 40 °C, and they were stable in the presence of metal ions. Kinetic parameters for the proteases were determined, with Km values ranging from 0.023 to 0.377 mg/mL and Vmax values from 2.893 to 4.328 μmol/(Tyr.min). The difference in the profile of proteins can be visualized by electrophoresis and exclusion chromatography. When immobilized on graphene oxide, the proteases from the crude extract retained up to 70 % of their activity with an immobilization efficiency of 60.75 %. However, changes in the structure of the proteases did not impact antioxidant properties (DPPH, FRAP, and β-carotene assays). Overall, proteases extracted from pitaya cladodes and immobilized on graphene oxide present a promising approach for producing bioactive compounds with significant commercial potential in the food and pharmaceutical industries. | |
| dc.identifier.citation | ALVES, Annie Nolasco et al. Exploiting pitaya cladodes for protease extraction: immobilization on nanomaterials and its role in antioxidant production. Separation and Purification Technology, [s. l.], v. 379, Parte 2, p. 134994, 2025. DOI: 10.1016/j.seppur.2025.134994. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S1383586625035919. Acesso em: 16 mar. 2026. | |
| dc.identifier.doi | 10.1016/j.seppur.2025.134994 | |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.issn | e- 1873-3794 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1383586625035919 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Escola de Agronomia - EA (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | Exploiting pitaya cladodes for protease Extraction: Immobilization on nanomaterials and its role in antioxidant production | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: