Taxonomic sufficiency in detecting hydrological changes and reproducing ordination patterns: a test using planktonic ciliates
| dc.creator | Cabral, Adalgisa Fernanda | |
| dc.creator | Buosib, Paulo Roberto Bressan | |
| dc.creator | Silva, Bianca Trevizan Segóvia da | |
| dc.creator | Velho, Luiz Felipe Machado | |
| dc.creator | Bini, Luis Mauricio | |
| dc.date.accessioned | 2023-01-16T14:38:33Z | |
| dc.date.available | 2023-01-16T14:38:33Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Ciliates are commonly and successfully used as bioindicators in marine ecosystems, even at low levels of taxonomic resolution. However, the use of these organisms in biomonitoring programs of freshwater ecosystems is less common. Evidence showing the reliability of the taxonomic sufficiency approach for freshwater ciliates is also limited. Demonstrating taxonomic sufficiency would be important to foster the use of ciliates in freshwater biomonitoring programs in a cost-effective way. Here we tested whether richness and multivariate patterns generated by ciliate community data, at species level, were retrieved by analyses carried out with data at lower taxonomic resolutions. Community and environmental datasets were gathered at 36 sites in the Upper Paraná River floodplain (Brazil), during high and low water levels periods of the years 2010 and 2011. We found that, in comparison with species-level data, genus-level identification was sufficient to detect the effects of the environmental changes caused by floods, to retrieve the ordination patterns generated during each hydrological period and to detect relationships with environmental and spatial gradients. We also showed that the use of coarser taxonomic resolutions was not advisable because high relationships with species-level data were found only with genus-level data. We encourage the use of ciliates in biomonitoring programs of freshwater ecosystems and, according to our results, the use of genus-level identification is a reliable strategy, not only to increase costefficiency, but also to guarantee temporal comparability of data. | pt_BR |
| dc.identifier.citation | CABRAL, Adalgisa Fernanda et al. Taxonomic sufficiency in detecting hydrological changes and reproducing ordination patterns: A test using planktonic ciliates. Ecological Indicators, Oxford, v. 82, p. 227-232, 2017. DOI: 10.1016/j.ecolind.2017.07.008. Disponível em: https://www-sciencedirect.ez49.periodicos.capes.gov.br/search?qs=Taxonomic%20sufficiency%20in%20detecting%20hydrological%20changes%20and%20reproducing%20ordination%20patterns%3A%20A%20test%20using%20planktonic%20ciliates&pub=Ecological%20Indicators&cid=272241. Acesso em: 10 jan. 2023. | pt_BR |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.ecolind.2017.07.008 | |
| dc.identifier.issn | e- 1872-7034 | |
| dc.identifier.issn | 1470-160X | |
| dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/21745 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | Gra-bretanha | pt_BR |
| dc.publisher.department | Instituto de Ciências Biológicas - ICB (RG) | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Freshwater ciliates | pt_BR |
| dc.subject | Biomonitoring | pt_BR |
| dc.subject | Floodplains | pt_BR |
| dc.subject | Taxonomic resolution | pt_BR |
| dc.title | Taxonomic sufficiency in detecting hydrological changes and reproducing ordination patterns: a test using planktonic ciliates | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Adalgisa Fernanda Cabral - 2017.pdf
- Tamanho:
- 342.89 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: