Effects of a natural flood disturbance on species richness and beta diversity of stream benthic diatom communities
dc.creator | Schneck, Fabiana | |
dc.creator | Lange, Katharina | |
dc.creator | Melo, Adriano Sanches | |
dc.creator | Townsend, Colin R. | |
dc.creator | Matthaei, Christoph D. | |
dc.date.accessioned | 2023-06-28T14:25:39Z | |
dc.date.available | 2023-06-28T14:25:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Natural hydrological disturbances in streams may reduce biomass and species richness and change community composition within streams. Disturbances can also affect beta diversity among streams if their effects are species specific or vary across sites. We investigated the effect of a natural flood on species richness, community composition and among-streams beta diversity of benthic diatoms (total community and three functional groups: low profile, high profile and motile) of seven streams in New Zealand. Sampling occurred shortly before, 10 days after and 40 days after the flood. Species richness of the total diatom community did not change after the flood. The high-profile group was the only one whose species richness declined after the flood, whereas species richness of the low-profile group increased. Community composition changed after the flood, mostly as a result of species replacement rather than richness differences over time. Finally, among-streams beta diversity did not change after the flood, suggesting that variation in species composition of benthic diatoms among streams may be maintained in the face of flood disturbances. | pt_BR |
dc.identifier.citation | SCHNECK, Fabiana; LANGE, Katharina; MELO, Adriano S.; TOWNSEND, Colin R.; MATTHAEI, Christoph D. Effects of a natural flood disturbance on species richness and beta diversity of stream benthic diatom communities. Aquatic Ecology, Berlim, v. 51, p. 557-569, 2017. DOI: 10.1007/s10452-017-9636-1. Disponível em: https://link.springer.com/article/10.1007/s10452-017-9636-1. Acesso em: 2 jun. 2023. | pt_BR |
dc.identifier.doi | 10.1007/s10452-017-9636-1 | |
dc.identifier.issn | 1386-2588 | |
dc.identifier.issn | e- 1573-5125 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10452-017-9636-1 | |
dc.language.iso | eng | pt_BR |
dc.publisher.country | Alemanha | pt_BR |
dc.publisher.department | Instituto de Ciências Biológicas - ICB (RMG) | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Benthic algae | pt_BR |
dc.subject | Turnover | pt_BR |
dc.subject | Hydrological disturbance | pt_BR |
dc.subject | New Zealand | pt_BR |
dc.subject | Periphyton | pt_BR |
dc.title | Effects of a natural flood disturbance on species richness and beta diversity of stream benthic diatom communities | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: