Temperature triggering a photon-avalanche-like mechanism in NdAl3(BO3)4 particles under excitation at 1064 nm
| dc.creator | Santos, Emanuel P. | |
| dc.creator | Maciel, Célio Vínicius Tomaz | |
| dc.creator | Silva, Rodrigo Ferreira da | |
| dc.creator | Luz, Daniel Ferreira da | |
| dc.creator | Silva, Jefferson Ferreira da | |
| dc.creator | Silva, Carlos Jacinto da | |
| dc.creator | Maia, Lauro June Queiroz | |
| dc.creator | Rego Filho, Francisco de Assis Martins Gomes | |
| dc.creator | Moura, André de Lima | |
| dc.date.accessioned | 2024-02-15T11:28:44Z | |
| dc.date.available | 2024-02-15T11:28:44Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Photon avalanche (PA) is a fascinating mechanism for exciting trivalent rare-earth ions (REI3+). It occurs when cross-relaxation mechanisms provide a non-zero population at a lower excited state. Then, photons that are nonresonant with ground-state transitions can be increasingly absorbed from this level. PA has been demonstrated with some REI3+-doped materials under specific excitation wavelengths and temperature regimes. Here the PA-like was observed on NdAl3(BO3)4 particles at some fixed temperature values (within 23 ◦C ≤ T ≤ 215 ◦C), while the excitation power was increased. In this study, the PA-like is associated to a cross-relaxation mechanism [ 4 F3/2, 4 I9/2] → [ 4 I15/2, 4 I15/2]. After multiphonon emissions, the population of Nd3+ ions at the 4 I11/2 state doubles at every iteration, a process followed by a resonant excited-state absorption ( 4 I11/2 → 4 F3/2). In this case, the excitation power threshold decreased threefold. In a second round of experiments, we demonstrate for the first time the triggering the PA-like mechanism by increasing the temperature (27 ◦C ≤ T < 35 ◦C) at a fixed excitation power (1064 nm, cw). We foresee applications of the present results in optical thermometry, hyperthermia treatments, super-resolution imaging, and the development of super-sensitive sensors. | |
| dc.identifier.citation | SANTOS, Emanuel P. et al. Temperature triggering a photon-avalanche-like mechanism in NdAl3(BO3)4 particles under excitation at 1064 nm. Journal of Luminescence, Amsterdam, v. 245, e118645, 2022. DOI: 10.1016/j.jlumin.2021.118645. Disponível em: https://www.sciencedirect.com/science/article/pii/S0022231321007614. Acesso em: 31 jan. 2024. | |
| dc.identifier.doi | 10.1016/j.jlumin.2021.118645 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.issn | e- 1872-7883 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022231321007614 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Photon avalanche | |
| dc.subject | Up-conversion | |
| dc.subject | Trivalent neodymium ions | |
| dc.title | Temperature triggering a photon-avalanche-like mechanism in NdAl3(BO3)4 particles under excitation at 1064 nm | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: