Luminescence of macrocyclic mononuclear Dy III complexes and their immobilization on functionalized silicon-based surfaces
| dc.creator | Gil, Yolimar | |
| dc.creator | Gimeno Muñoz, Raquel | |
| dc.creator | Santana, Ricardo Costa de | |
| dc.creator | Aliaga Alcalde, Núria | |
| dc.creator | Fuentealba, Pablo | |
| dc.creator | Aravena, Daniel | |
| dc.creator | González Campo, Arántzazu | |
| dc.creator | Spodine, Evgenia | |
| dc.date.accessioned | 2024-07-11T13:44:44Z | |
| dc.date.available | 2024-07-11T13:44:44Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Two mononuclear DyIII complexes, [Dy(L1)(NCS)3] (Dy-EDA) and [Dy(L2)-(NCS)3] (Dy-DAP), where Ln (n = 1−2) corresponds to a macrocyclic ligand derived from 2,6-pyridinedicarboxaldehyde and ethylenediamine (L1) and 1,3-diaminepropane (L2) wereimmobilized on functionalized silicon-based surfaces. This was achieved by the microcontactprinting (μCP) technique, generating patterns on a functionalized surface via covalent bondformation through the auxiliary −NCS ligands present in the macrocyclic complex species. Withthis strategy, it was possible to control the position of the immobilized molecules on the surface.Water contact angle measurements, X-ray photoelectron spectroscopy (XPS), infrared reflectionabsorption spectra (IRRAS), and atomic force microscopy (AFM) confirmed that the surfaceswere successfully functionalized. Furthermore, the optical properties in a broad temperature rangewere investigated for the as-prepared compounds. At room temperature, Dy-EDA was shown toemit in the deep blue region (Commission Internationald’Eclairage (CIE): (0.175, 0.128)), whileDy-DAP in the white region (CIE: (0.252, 0.312)). The different CIE values were due to the contribution of the strong emission ofthe ligand in the case of Dy-EDA. Besides, surface photoluminescence measurements showed that the immobilized complexesretained their bulk emissive properties | |
| dc.identifier.citation | GIL, Yolimar et al. Luminescence of macrocyclic mononuclear Dy III complexes and their immobilization on functionalized silicon-based surfaces. Inorganic Chemistry, Easton, v. 61, n. 41, p. 16347-16355, 2022. DOI: 10.1021/acs.inorgchem.2c02342. Disponível em: https://pubs.acs.org/doi/10.1021/acs.inorgchem.2c02342. Acesso em: 23 maio 2023. | |
| dc.identifier.doi | 10.1021/acs.inorgchem.2c02342 | |
| dc.identifier.issn | 0020-1669 | |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acs.inorgchem.2c02342 | |
| dc.language.iso | eng | |
| dc.publisher.country | Estados unidos | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | Luminescence of macrocyclic mononuclear Dy III complexes and their immobilization on functionalized silicon-based surfaces | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: