Nonlinear photovoltaic effect in Sillenite photorefractive crystals
| dc.creator | Oliveira, Ivan de | |
| dc.creator | Capovilla, Danilo Augusto | |
| dc.creator | Moura, André de Lima | |
| dc.creator | Timoteo, Varese Salvador | |
| dc.creator | Carvalho, Jesiel Freitas | |
| dc.creator | Frejlich, Jaime | |
| dc.date.accessioned | 2024-01-19T13:22:12Z | |
| dc.date.available | 2024-01-19T13:22:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We report on the presence of photovoltaic effect in some Sillenite photorefractive crystals and compare their behavior with that of the well known photovoltaic LiNbO3:Fe crystal. Nonlinear photovoltaic behavior of these Sillenites are also reported here for the first time and explained by the presence of shallow along with deep photovoltaic centers. | |
| dc.identifier.citation | OLIVEIRA, Ivan de et al. Nonlinear photovoltaic effect in Sillenite photorefractive crystals. Optical Materials, Amsterdam, v. 66, p. 72-78, 2017. DOI: 10.1016/j.optmat.2017.01.028. Disponível em: https://www.sciencedirect.com/science/article/pii/S0925346717300289. Acesso em: 18 jan. 2024. | |
| dc.identifier.doi | 10.1016/j.optmat.2017.01.028 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | e- 1873-1252 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0925346717300289 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Photorefractive materials | |
| dc.subject | Nonlinear optical materials | |
| dc.subject | Photovoltaic | |
| dc.title | Nonlinear photovoltaic effect in Sillenite photorefractive crystals | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: