Utilizing high pH of geopolymers for activation of persulfates in aqueous phenol abatement
| dc.creator | Rabbil, Mehedi | |
| dc.creator | Bhuyan, Mohammad Amzad Hossain | |
| dc.creator | Adesanya, Elijah Damilola | |
| dc.creator | Oliveira, Sérgio Botelho de | |
| dc.creator | Alonso, Antonio | |
| dc.creator | Luukkonen, Tero Luukkonen | |
| dc.date.accessioned | 2026-09-02T11:02:31Z | |
| dc.date.available | 2026-09-02T11:02:31Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Persulfates have received increasing attention in advanced oxidation processes. This study investigates a new concept for the activation of peroxydisulfate (PDS) and peroxymonosulfate (PMS) using geopolymer foams as a flow-through media supplying alkalinity. In the experiments, model solutions or real wastewater containing 10 µM phenol were distributed through geopolymer foams during which the high pH of the foams enhanced the reactive species formation. PDS achieved only maximum ~30% phenol abatement (dose 2.4 mM, pH of ⁓12, and empty bed of contact time of ~30 min), while PMS could achieve ~100% phenol abatement under identical conditions. The efficient phenol abatement was due to the high pH of geopolymer (in the range of 8–12) while PMS alone, without pH increase, could reach only max. ~20% phenol abatement and geopolymer foam alone max. ~16% phenol abatement, likely due to adsorption. In municipal tertiary wastewater spiked with phenol, ~98% phenol abatement was achieved using the 1.2 mM dose of PMS when treating 10 bed volumes of water. In a longer experiment (72 bed volumes), a decline in abatement was observed from ~97% to ~50% as pH decreased from 11.9 to 7.3 after 48 bed volumes of treated water. Radical scavenging experiments indicated that singlet oxygen (¹O₂) is the most important reactive species in the geopolymer-PMS system. Also, electron paramagnetic resonance (EPR) spectroscopy measurements were conducted but they faced challenges at highly alkaline conditions possibly due to spin trap decomposition. Overall, geopolymer foam effectively activated PMS, offering a promising and easy-to-set-up advanced oxidation process not requiring expensive or toxic metals as catalysts. | |
| dc.identifier.citation | RABBIL, Mehedi et al. Utilizing high pH of geopolymers for activation of persulfates in aqueous phenol abatement. Desalination and Water Treatment, Amsterdam, v. 328, e101852, 2026. DOI: 10.1016/j.dwt.2026.101852. Disponível em: https://www.sciencedirect.com/science/article/pii/S1944398626002262. Acesso em: 31 ago. 2026. | |
| dc.identifier.doi | 10.1016/j.dwt.2026.101852 | |
| dc.identifier.issn | 1944-3994 | |
| dc.identifier.issn | e- 1944-3986 | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31519 | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.publisher.program | Programa de Pós-graduação em Física | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Alkali-activated materials | |
| dc.subject | Geopolymers | |
| dc.subject | Peroxymonosulfate activation | |
| dc.subject | Advanced oxidation processes | |
| dc.subject | Wastewater treatment | |
| dc.subject.ODS | 6 - Água potável e saneamento | |
| dc.subject.ODS | 9 - Industria, inovação e infraestrutura | |
| dc.title | Utilizing high pH of geopolymers for activation of persulfates in aqueous phenol abatement | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Mehedi Rabbil - 2026.pdf
- Tamanho:
- 2.45 MB
- Formato:
- Adobe Portable Document Format