Charge readout electronics for the DUNE horizontal drift far detector: design and performance in ProtoDUNE-HD
| dc.creator | Abbaslu, Saeed | |
| dc.creator | Alrahman, Fatima Abd | |
| dc.creator | Abud, Adam Abed | |
| dc.creator | Acciarri, Roberto | |
| dc.creator | Accorsi , L. P. | |
| dc.creator | Acero, M. A. | |
| dc.creator | Adame, Marcio Rostirolla | |
| dc.creator | Adamov, George | |
| dc.creator | Adamowski, Mark | |
| dc.creator | Gomes, Ricardo Avelino | |
| dc.date.accessioned | 2026-09-14T13:15:54Z | |
| dc.date.available | 2026-09-14T13:15:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | DUNE (Deep Underground Neutrino Experiment) is a long-baseline neutrino oscillation experiment currently under construction, whose far detectors will be the largest liquid argon time projection chambers ever built. This detector design calls for custom-built cryogenic front-end electronics to meet its performance requirements. This paper describes the charge readout electronics that will be used in the DUNE horizontal drift (HD) far detector and presents performance results using data from the ProtoDUNE-HD detector, a 770 ton liquid argon time projection chamber operated at the CERN Neutrino Platform in 2024 that served as the final prototype of the DUNE HD design. | |
| dc.identifier.citation | ABBASLU, S. et al. Charge readout electronics for the DUNE horizontal drift far detector: design and performance in ProtoDUNE-HD. Journal of Instrumentation, Bristol, v. 21, eP08018, 2026. DOI: 10.1088/1748-0221/21/08/P08018. Disponível em: https://iopscience.iop.org/article/10.1088/1748-0221/21/08/P08018. Acesso em: 8 set. 2026. | |
| dc.identifier.doi | 10.1088/1748-0221/21/08/P08018 | |
| dc.identifier.issn | e- 1748-0221 | |
| dc.identifier.uri | https://repositorio.bc.ufg.br//handle/ri/31603 | |
| dc.language.iso | eng | |
| dc.publisher.country | Gra-bretanha | |
| dc.publisher.department | Instituto de Física - IF (RMG) | |
| dc.publisher.program | Programa de Pós-graduação em Física | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Front-end electronics for detector readout | |
| dc.subject | Performance of high energy physics detectors | |
| dc.subject | Time projection chambers | |
| dc.subject | Neutrino detectors | |
| dc.subject.ODS | 9 - Industria, inovação e infraestrutura | |
| dc.title | Charge readout electronics for the DUNE horizontal drift far detector: design and performance in ProtoDUNE-HD | |
| dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Saeed Abbaslu - 2026.pdf
- Tamanho:
- 14.2 MB
- Formato:
- Adobe Portable Document Format