Microfluidic paper-based device integrated with smartphone for pointof-use colorimetric monitoring of water quality index
| dc.creator | Silva, Vinicius Aparecido Oliani Pedro da | |
| dc.creator | Freitas, Rafaela Cristina de | |
| dc.creator | Oliveira, Paulo Roberto de | |
| dc.creator | Moreira, Roger Cardoso | |
| dc.creator | Marcolino Junior, Luiz Humberto | |
| dc.creator | Bergamini , Marcio Fernando | |
| dc.creator | Coltro, Wendell Karlos Tomazelli | |
| dc.creator | Janegitz, Bruno Campos | |
| dc.date.accessioned | 2024-11-04T17:31:33Z | |
| dc.date.available | 2024-11-04T17:31:33Z | |
| dc.date.issued | 2020-06 | |
| dc.description.abstract | The measurements by lab-on-a-chip devices are very interesting regarding the reduction of reagents, time and cost. In this paper, we have described the construction and application of a new device based on colorimetric measurements using a smartphone camera and a microfluidic paper-based device (μPAD), both fixed in supports obtained through 3D printing, employing a polylactic acid filament. The μPAD was evaluated as a water quality index device by colorimetric monitoring of water hardness (Ca2+ and Mg2+), total phenols (catechol), and pH. Under optimized parameters, the proposed method presented a linear range between 20 and 560 mg L−1 for Ca2+ and Mg2+(hardness), 0.20 to 16 mg L−1 of catechol and pH from 4.7 to 12, and limits of detection of 0.083 mg L−1, 0.124 mg L−1 and 0.262, for water hardness, catechol, and pH, respectively. The proposed device was successfully applied for the quality monitoring of the distribution of water samples. | |
| dc.identifier.citation | SILVA, Vinicius Aparecido Oliani Pedro da et al. Microfluidic paper-based device integrated with smartphone for point-of-use colorimetric monitoring of water quality index. Measurement, [s. l.], v. 164, e108085, 2020. DOI: 10.1016/j.measurement.2020.108085. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0263224120306230?via%3Dihub. Acesso em: 8 ago. 2024. | |
| dc.identifier.doi | 10.1016/j.measurement.2020.108085 | |
| dc.identifier.issn | 0263-2241 | |
| dc.identifier.issn | e- 1873-412X | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0263224120306230?via%3Dihub | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Química - IQ (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Point-of-use device | |
| dc.subject | Printer tools | |
| dc.subject | Paper microfluidics | |
| dc.subject | Smartphone colorimetric determination | |
| dc.title | Microfluidic paper-based device integrated with smartphone for pointof-use colorimetric monitoring of water quality index | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: