Importance of local and landscape variables on multiple facets of stream fish biodiversity in a Neotropical agroecosystem
| dc.creator | Roa Fuentes, Camilo Andrés | |
| dc.creator | Heino, Jani | |
| dc.creator | Zeni, Jaquelini de Oliveira | |
| dc.creator | Ferraz, Silvio Frosini de Barros | |
| dc.creator | Cianciaruso, Marcus Vinicius | |
| dc.creator | Casatti, Lilian | |
| dc.date.accessioned | 2023-07-14T15:34:05Z | |
| dc.date.available | 2023-07-14T15:34:05Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Few studies have considered the effects of environmental variables at different spatial scales on Neotropical stream biodiversity. Furthermore, scale-related studies mostly include only one facet of biodiversity. To determine the contribution of local and landscape variables to the variation in the taxonomic, functional and phylogenetic α-diversity of stream fish assemblages, we sampled 85 streams in the Upper Paraná River basin, Brazil. Local variables explained a substantial fraction of the variance in almost all biodiversity facets. Landscape variables (i.e., land-use and spatial variables) contributed little to the variation in the α-component of biodiversity. Our results thus highlight the importance of local features for maintaining stream fish biodiversity in agroecosystems. Probably, land-use were not significant because the study area was in a relatively homogeneous landscape severely impacted by anthropogenic activities. It is possible that insignificant effects of spatial structuring occurred because the ichthyofauna has already gone through a homogenization process and/or due to the spatial scale of our study. We suggest that even though local-scale restoration actions would influence biodiversity, we should not neglect landscape restoration because substantial improvements in the ecological integrity of streams are more likely to be accomplished with large-scale actions (e.g., re-establishment of the native riparian forest). | pt_BR |
| dc.identifier.citation | ROA-FUENTES, Camilo A. et al. Importance of local and landscape variables on multiple facets of stream fish biodiversity in a Neotropical agroecosystem. Hydrobiologia, Berlin, v. 849, p. 4447-4464, 2022. DOI: 10.1007/s10750-020-04396-7. Disponível em: https://link.springer.com/article/10.1007/s10750-020-04396-7. Acesso em: 14 jul. 2023. | pt_BR |
| dc.identifier.doi | 10.1007/s10750-020-04396-7 | |
| dc.identifier.issn | 0018-8158 | |
| dc.identifier.issn | e- 1573-5117 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10750-020-04396-7 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | Alemanha | pt_BR |
| dc.publisher.department | Instituto de Ciências Biológicas - ICB (RMG) | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.subject | Functional diversity | pt_BR |
| dc.subject | Stream restoration | pt_BR |
| dc.subject | Phylogenetic diversity | pt_BR |
| dc.subject | Taxonomic diversity | pt_BR |
| dc.subject | Sugarcane | pt_BR |
| dc.subject | Pasture | pt_BR |
| dc.subject | Phylogenetic diversity | pt_BR |
| dc.title | Importance of local and landscape variables on multiple facets of stream fish biodiversity in a Neotropical agroecosystem | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: