Is conventional cardiac pacing harmful in patients with normal ventricular function?
dc.creator | Sá, Luiz Antonio Batista de | |
dc.creator | Rassi, Salvador | |
dc.creator | Batista, Marcia Andery Ludovico | |
dc.date.accessioned | 2019-11-26T13:35:37Z | |
dc.date.available | 2019-11-26T13:35:37Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Background: Right ventricular pacing may be deleterious in patients with left ventricular dysfunction, but in patients with normal function the impact of this stimulation triggering clinically relevant ventricular dysfunction is not fully established. Objectives: To evaluate the clinical, echocardiographic findings of patients with previously normal left ventricular function underwent implantation of a pacemaker. Methods: Observational, cross-sectional study with 20 patients, who underwent implantation of pacemaker, prospectively followed-up, with the following inclusion criteria: normal left ventricular function defined by echocardiography and ventricular pacing higher than 90%. Were evaluated functional class (FC) (New York Heart Association), 6-minute walk test (6MWT), B-type natriuretic peptide (BNP), echocardiographic assessment (conventional and dyssynchrony parameters), and quality of life questionnaire (QLQ) (SF-36). The assessment was performed at ten days (t1), four months (t2), eight months (t3), 12 months (t4) and 24 months (t5). Results: Conventional echocardiographic parameters and dyssynchrony parameters showed statistically significant variation over time. The 6MWT, FC, and BNP showed worsening at the end of two years. QLQ showed initial improvement and worsening at the end of two years. Conclusion: The implantation of conventional pacemaker was associated with worsening in functional class, worsening in walk test, increased BNP levels, increased duration of QRS, and worsening in some domains of the QLQ at the end of two years. There were no changes in echocardiography measurements (conventional and asynchrony measures). | pt_BR |
dc.identifier.citation | SÁ, Luiz Antonio Batista de; RASSI, Salvador; BATISTA, MÁrcia Andery Ludovico. Is conventional cardiac pacing harmful in patients with normal ventricular function? Arquivos Brasileiros de Cardiologia, São Paulo, v. 101, n. 6, p. 545-553, 2013. | pt_BR |
dc.identifier.doi | 10.5935/abc.20130205 | |
dc.identifier.issn | 0066-782X | |
dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/18375 | |
dc.language.iso | eng | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Faculdade de Medicina - FM (RG) | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Pacemaker | pt_BR |
dc.subject | Heart failure | pt_BR |
dc.subject | Chagas disease | pt_BR |
dc.subject | Septal pacing | pt_BR |
dc.subject | Asynchrony | pt_BR |
dc.title | Is conventional cardiac pacing harmful in patients with normal ventricular function? | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo - Luiz Antonio Batista de Sa - 2013.pdf
- Tamanho:
- 1.08 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: