The NuMI neutrino beam
dc.creator | Adamson, P. | |
dc.creator | Anderson, K. | |
dc.creator | Andrews, M. | |
dc.creator | Andrews, R. | |
dc.creator | Anghel, I. | |
dc.creator | Augustine, D. | |
dc.creator | Aurisano, A. | |
dc.creator | Avvakumov, S. | |
dc.creator | Ayres, D. S. | |
dc.creator | Baller, B. | |
dc.creator | Gomes, Ricardo Avelino | |
dc.date.accessioned | 2024-07-11T14:08:36Z | |
dc.date.available | 2024-07-11T14:08:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper describes the hardware and operations of the Neutrinos at the Main Injector (NuMI) beam at Fermilab. It elaborates on the design considerations for the beam as a whole and for individual elements. The most important design details of individual components are described. Beam monitoring systems and procedures, including the tuning and alignment of the beam and NuMI long-term performance, are also discussed. | |
dc.identifier.citation | ADAMSON, P. et al. The NuMI neutrino beam. Nuclear Instruments & Methods in Physics Research Section A: accelerators, spectrometers, detectors and associated equipment, Amsterdam, v. 806, p. 279-306, 2016. DOI: 10.1016/j.nima.2015.08.063. DisponĆvel em: https://www.sciencedirect.com/science/article/pii/S016890021501027X. Acesso em: 16 maio. | |
dc.identifier.doi | 10.1016/j.nima.2015.08.063 | |
dc.identifier.issn | 0168-9002 | |
dc.identifier.issn | e- 1872-9576 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S016890021501027X | |
dc.language.iso | eng | |
dc.publisher.country | Holanda | |
dc.publisher.department | Instituto de FĆsica - IF (RMG) | |
dc.rights | Acesso Restrito | |
dc.subject | Neutrinos | |
dc.subject | Long baseline | |
dc.subject | Beam | |
dc.subject | Main injector | |
dc.subject | Target | |
dc.title | The NuMI neutrino beam | |
dc.type | Artigo |
Arquivos
LicenƧa do Pacote
1 - 1 de 1
Nenhuma Miniatura disponĆvel
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: