Molecularly imprinted polymer as sorbent phase for disposable pipette extraction: a potential approach for creatinine analysis in human urine samples
| dc.creator | Gomes, Izadora Carvalho | |
| dc.creator | Martins, Rafael Oliveira | |
| dc.creator | Machado, Lucas Santos | |
| dc.creator | Cardoso, Alessandra Timóteo | |
| dc.creator | Souza, Paulo Sérgio de | |
| dc.creator | Coltro, Wendell Karlos Tomazelli | |
| dc.creator | Garcia, Paulo de Tarso | |
| dc.creator | Chaves, Andréa Rodrigues | |
| dc.date.accessioned | 2023-08-11T15:25:29Z | |
| dc.date.available | 2023-08-11T15:25:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Traditionally, creatinine determination is made by a spectrophotometric method; however, some compounds present in biological samples can interfere with creatinine determination, decreasing the sensitivity of the method in urine samples. Consequently, we report the development of a new molecularly imprinted polymer as a sorbent phase for disposable pipette extraction to determine creatinine in urine samples by high-performance liquid chromatography with UV detection. The synthesized polymer showed a high superficial area and presented a first-order kinetic reaction and a high selectivity for creatinine extraction compared to the non-molecularly imprinted polymer. The main disposable pipette extraction variables evaluated included the number of draw/eject cycles, the pH of the solution and desorption solvent type. The developed method showed an inter and intra-day precision from 1.3% to 2.0% and 0.8–1.6% respectively, accuracy values ranging from 82.3% to 102.1% respectively and recovery values ranging between 96.5% and 101.3%, with a limit of quantification of 0.302 g L−1. The application of the developed method in real urine samples showed creatinine concentrations ranging from 0.55 to 6.61 g L−1. Thus, the developed method was revealed to be an efficient strategy for creatinine determination, reducing analysis time (3 min) and solvent use, and increasing selectivity compared with DPX commercial sorbents. | pt_BR |
| dc.identifier.citation | GOMES, Izadora Carvalho et al. Molecularly imprinted polymer as sorbent phase for disposable pipette extraction: a potential approach for creatinine analysis in human urine samples. Journal of Pharmaceutical and Biomedical Analysis, Amsterdam, v. 211, e114625, 2022. DOI: 10.1016/j.jpba.2022.114625. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0731708522000462. Acesso em: 10 ago. 2023. | pt_BR |
| dc.identifier.doi | 10.1016/j.jpba.2022.114625 | |
| dc.identifier.issn | 0731-7085 | |
| dc.identifier.issn | e- 1873-264X | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0731708522000462 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher.country | Holanda | pt_BR |
| dc.publisher.department | Instituto de Química - IQ (RMG) | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.subject | Creatinine | pt_BR |
| dc.subject | Disposable pipette extraction | pt_BR |
| dc.subject | Urine sample | pt_BR |
| dc.subject | Biological fluids | pt_BR |
| dc.title | Molecularly imprinted polymer as sorbent phase for disposable pipette extraction: a potential approach for creatinine analysis in human urine samples | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: