Evaluation of the adsorption process using activated bone char functionalized with magnetite nanoparticles
| dc.creator | Melo, Noemi Hernández de | |
| dc.creator | Ferreira, Maria Eugênia de Oliveira | |
| dc.creator | Silva Neto, Eliseu Macedo | |
| dc.creator | Martins, Paulo Roberto | |
| dc.creator | Ostroski , Indianara Conceição | |
| dc.date.accessioned | 2024-01-26T14:17:24Z | |
| dc.date.available | 2024-01-26T14:17:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In the present work, magnetite nanoparticles were synthesized using a simple co-precipitation method and used to activated carbon derived from ox bone functionalization (FBAC) for the removal of reactive 5G blue dye. Such applicability was compared to the raw adsorbent (BAC). The materials were characterized by FTIR, point of zero charge, N2 adsorption/desorption isotherms, X-ray Diffraction, transmission electron microscopy (TEM), scanning electron microscopy (SEM) and vibrating sample magnetometry. The functionalized adsorbent showed pseudo-first-order kinetics and dye adsorption equilibrium data fitted better to the Langmuir model, with qmax at 91.58 mg g−1. Although the maximum adsorption capacity using the raw adsorbent was higher (195.49 mg g−1), the analysis of the thermodynamic parameters ΔG°, ΔS° and ΔH° for FBAC suggests a spontaneous, endothermic and viable adsorption of 5G blue dye under the investigated experimental conditions. Nanomagnetic material demonstrated to be a promising adsorbent for the removal of this type of contaminant present in textile effluents, due to its high adsorption capacity, the facility of preparation and easy magnetic separation from the aqueous solution. | |
| dc.identifier.citation | MELO, Noemi Hernández de et al. Evaluation of the adsorption process using activated bone char functionalized with magnetite nanoparticles. Environmental Nanotechnology, Monitoring & Management, Amsterdam, v. 10, p. 427-434, 2018. DOI: 10.1016/j.enmm.2018.10.005. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S221515321830206X?via%3Dihub. Acesso em: 23 jan. 2024. | |
| dc.identifier.doi | 10.1016/j.enmm.2018.10.005 | |
| dc.identifier.issn | e- 2215-1532 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S221515321830206X?via%3Dihub | |
| dc.language.iso | eng | |
| dc.publisher.country | Holanda | |
| dc.publisher.department | Instituto de Química - IQ (RMG) | |
| dc.rights | Acesso Restrito | |
| dc.title | Evaluation of the adsorption process using activated bone char functionalized with magnetite nanoparticles | |
| dc.type | Artigo |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: