The strong influence of collection bias on biodiversity knowledge shortfalls of Brazilian terrestrial biodiversity
dc.creator | Oliveira, Ubirajara | |
dc.creator | Paglia, Adriano Pereira | |
dc.creator | Brescovit, Antonio Domingos | |
dc.creator | Carvalho, Claudio Jose Barros de | |
dc.creator | Silva, Daniel de Paiva | |
dc.creator | Rezende, Daniella T. | |
dc.creator | Leite, Felipe Sá Fortes | |
dc.creator | Batista, João Aguiar Nogueira | |
dc.creator | Barbosa, João Paulo Peixoto Pena | |
dc.creator | Stehmann, João Renato | |
dc.creator | Ascher, John S. | |
dc.creator | Vasconcelos, Marcelo Ferreira de | |
dc.creator | Marco Júnior, Paulo De | |
dc.creator | Leowenberg Neto, Peter | |
dc.creator | Dias, Priscila Guimarães | |
dc.creator | Ferro, Viviane Gianluppi | |
dc.creator | Santos, Adalberto José dos | |
dc.date.accessioned | 2023-02-15T12:31:15Z | |
dc.date.available | 2023-02-15T12:31:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Aim The knowledge of biodiversity facets such as species composition, distribution and ecological niche is fundamental for the construction of biogeographic hypotheses and conservation strategies. However, the knowledge on these facets is affected by major shortfalls, which are even more pronounced in the tropics. This study aims to evaluate the effect of sampling bias and variation in collection effort on Linnean, Wallacean and Hutchinsonian shortfalls and diversity measures as species richness, endemism and beta-diversity. Location Brazil. Methods We have built a database with over 1.5 million records of arthropods, vertebrates and angiosperms of Brazil, based on specimens deposited in scientific collections and on the taxonomic literature. We used null models to test the collection bias regarding the proximity to access routes. We also tested the influence of sampling effort on diversity measures by regression models. To investigate the Wallacean shortfall, we modelled the geographic distribution of over 4000 species and compared their observed distribution with models. To quantify the Hutchinsonian shortfall, we used environmental Euclidean distance of the records to identify regions with poorly sampled environmental conditions. To estimate the Linnean shortfall, we measured the similarity of species composition between regions close to and far from access routes. Results We demonstrated that despite the differences in sampling effort, the strong collection bias affects all taxonomic groups equally, generating a pattern of spatially biased sampling effort. This collection pattern contributes greatly to the biodiversity knowledge shortfalls, which directly affects the knowledge on the distribution patterns of diversity. Main conclusions The knowledge on species richness, species composition and endemism in the Brazilian biodiversity is strongly biased spatially. Despite differences in sampling effort for each taxonomic group, roadside bias affected them equally. Species composition similarity decreased with the distance from access routes, suggesting collection surveys at sites far from roads could increase the probability of sampling new geographic records or new species. | pt_BR |
dc.identifier.citation | OLIVEIRA, Ubirajara et al. The strong influence of collection bias on biodiversity knowledge shortfalls of brazilian terrestrial biodiversity. Diversity and Distributions, Oxford, v. 22, n. 12, p. 1232-1244, 2016. DOI: 10.1111/ddi.12489. Disponível em: https://onlinelibrary-wiley.ez49.periodicos.capes.gov.br/doi/10.1111/ddi.12489. Acesso em: 10 fev. 2023. | pt_BR |
dc.identifier.doi | https://doi-org.ez49.periodicos.capes.gov.br/10.1111/ddi.12489 | |
dc.identifier.issn | 1366-9516 | |
dc.identifier.uri | http://repositorio.bc.ufg.br/handle/ri/21919 | |
dc.language.iso | eng | pt_BR |
dc.publisher.country | Gra-bretanha | pt_BR |
dc.publisher.department | Instituto de Ciências Biológicas - ICB (RG) | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Beta-diversity | pt_BR |
dc.subject | Wallacean shortfall | pt_BR |
dc.subject | Endemism | pt_BR |
dc.subject | Hutchinsonian shortfall | pt_BR |
dc.subject | Linnean shortfall | pt_BR |
dc.subject | Species distribution models | pt_BR |
dc.subject | Species richness | pt_BR |
dc.title | The strong influence of collection bias on biodiversity knowledge shortfalls of Brazilian terrestrial biodiversity | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Artigo - Ubirajara Oliveira - 2016.pdf
- Tamanho:
- 2.84 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: